Linx vs. Microsoft Office 2016 (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Linx | N/A | Mid-Size Companies (51-1,000 employees) | An iPaaS platform for integration and business process automation. Linx is a platform for building custom integrations at scale. The platform provides enterprise-grade capability and flexibility to cater to a wide range of integration use cases for today’s growing businesses, including application integration, data synchronization, data migration, automations, and rapid API development and management. Typical use cases API… | $149 per month Deployed application |
Microsoft Office 2016 (discontinued) | Score8.4 out of 10 | N/A | Microsoft Office 2016 is the familiar suite of Office products including applications such as Word, Excel, and PowerPoint for use on a single PC or Mac. The 2016 is no longer available for sale from Microsoft, and support is at an end since 2020. | N/A |
| Linx | Microsoft Office 2016 (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Linx | Microsoft Office 2016 (discontinued) | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 92% Would buy again 49 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 94% Delivers good value for the price 46 Answers | |
| Happy with the feature set | ||
No answers on this topic | 96% Happy with the feature set 51 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 98% Lived up to sales and marketing promises 40 Answers | |
| Implementation went as expected | ||
No answers on this topic | 98% Implementation went as expected 40 Answers | |
| Linx | Microsoft Office 2016 (discontinued) | |
|---|---|---|
| Small Businesses | Make Score8.9 out of 10 | Google Workspace Score9.1 out of 10 |
| Medium-sized Companies | IBM App Connect Score9.5 out of 10 | Google Workspace Score9.1 out of 10 |
| Enterprises | IBM App Connect Score9.5 out of 10 | Microsoft 365 Business Premium Score8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Linx | Microsoft Office 2016 (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - | 7.5 |
| Likelihood to Renew | - | 5.0 |
| Usability | - | 7.0 |
| Support Rating | - | 8.0 |
| Linx | Microsoft Office 2016 (discontinued) | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Linx Screenshots |







