Lightyear vs. QuickBooks Online
Lightyear vs. QuickBooks Online
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Lightyear | N/A | N/A | $99 per month | |
QuickBooks Online | N/A | QuickBooks Online is a SaaS version of the QuickBooks product. It contains all of the features found in the local version. Higher-priced plans include greater automation, payment management, inventory and time tracking, and analytics features. | $38 per month |
| Lightyear | QuickBooks Online | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Lightyear | QuickBooks Online |
|---|
| Lightyear | QuickBooks Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
|
| Lightyear | QuickBooks Online | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.6 out of 10 | QuickBooks Self-Employed (discontinued) Score 8.9 out of 10 |
| Medium-sized Companies | Square 9 Softworks Score 9.6 out of 10 | Zoho Books Score 9.0 out of 10 |
| Enterprises | Webexpenses Score 9.1 out of 10 | Oracle Fusion Cloud Enterprise Performance Management Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Lightyear | QuickBooks Online | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.8 (165 ratings) |
| Likelihood to Renew | - (0 ratings) | 1.9 (24 ratings) |
| Usability | - (0 ratings) | 8.9 (80 ratings) |
| Availability | - (0 ratings) | 2.0 (5 ratings) |
| Performance | - (0 ratings) | 1.0 (4 ratings) |
| Support Rating | - (0 ratings) | 1.1 (68 ratings) |
| Implementation Rating | - (0 ratings) | 3.0 (6 ratings) |
| Configurability | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 1.3 (2 ratings) |
| Product Scalability | - (0 ratings) | 1.0 (2 ratings) |
| Vendor post-sale | - (0 ratings) | 1.0 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 1.0 (2 ratings) |
| Lightyear | QuickBooks Online | |
|---|---|---|
| Likelihood to Recommend | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Pros | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Cons | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Likelihood to Renew | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Usability | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Reliability and Availability | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Performance | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Support Rating | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Implementation Rating | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Alternatives Considered | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Scalability | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| Return on Investment | ![]() Lightyear No answers on this topic | ![]() Intuit
|
| ScreenShots | QuickBooks Online Screenshots |













