LeadMaster vs. Method:CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
LeadMaster | Score8 out of 10 | N/A | LeadMaster is a customer relationship management (CRM) solution focused around an online sales lead management system. | $10 per seat |
Method:CRM | Score8.4 out of 10 | N/A | Method:crm is a QuickBooks-integrated, cloud-based CRM platform. | $25 per month per user |
| LeadMaster | Method:CRM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $500 hours required | No setup fee | ||||||||||||||
| Additional Details | There is no additional charge for the mobile version. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| LeadMaster | Method:CRM | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 19 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 17 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 19 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 15 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 16 Answers | |
| LeadMaster | Method:CRM | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| LeadMaster | Method:CRM | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 8.3 |
| Likelihood to Renew | - | 10.0 |
| Usability | 8.0 | 9.0 |
| Support Rating | 8.0 | 9.1 |
| Implementation Rating | - | 9.0 |
| Ease of integration | - | 9.0 |
| LeadMaster | Method:CRM | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic | No answers on this topic |
| Likelihood to Renew | No answers on this topic | No answers on this topic |
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic | No answers on this topic |
| Return on Investment | No answers on this topic | No answers on this topic |
| ScreenShots | LeadMaster Screenshots | Method:CRM Screenshots |











