LanScope Cat vs. ManageEngine ADAudit Plus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() LanScope Cat | N/A | N/A | N/A | $49 per month |
ManageEngine ADAudit Plus | Score9.2 out of 10 | N/A | ADAudit Plus offers real-time monitoring, user and entity behaviour analytics, and change audit reports that helps users keep AD and IT infrastructure secure and compliant. Track all changes to Windows AD objects including users, groups, computers, GPOs, and OUs. Achieve hybrid AD monitoring with a single, correlated view of all the activities happening across both on-premises AD and Azure AD. Monitor every user's logon and logoff activity, including… | $595 per year |
| LanScope Cat | ManageEngine ADAudit Plus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Pricing is dependent on the number of domain controllers and starts at $595/year for the Standard edition, and $945/year for the Professional edition. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| LanScope Cat | ManageEngine ADAudit Plus | |
|---|---|---|
| Considered Both Products | ![]() No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 98% Would buy again 50 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 49 Answers | |
| Happy with the feature set | ||
No answers on this topic | 98% Happy with the feature set 50 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 98% Lived up to sales and marketing promises 46 Answers | |
| Implementation went as expected | ||
No answers on this topic | 96% Implementation went as expected 48 Answers | |
| LanScope Cat | ManageEngine ADAudit Plus | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monitoring Tasks |
| |||||||||||||||||||
| Management Tasks |
| |||||||||||||||||||
| Reporting |
| |||||||||||||||||||
| Security |
| |||||||||||||||||||
| LanScope Cat | ManageEngine ADAudit Plus | |
|---|---|---|
| Likelihood to Recommend | - | 9.6 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 8.2 |
| Availability | - | 8.2 |
| Performance | - | 7.3 |
| Support Rating | - | 8.0 |
| Online Training | - | 7.3 |
| Implementation Rating | - | 7.7 |
| Configurability | - | 6.4 |
| Product Scalability | - | 8.2 |
| Vendor post-sale | - | 8.2 |
| Vendor pre-sale | - | 7.3 |
| LanScope Cat | ManageEngine ADAudit Plus | |
|---|---|---|
| Likelihood to Recommend | ![]() No answers on this topic |
|
| Pros | ![]() No answers on this topic |
|
| Cons | ![]() No answers on this topic |
|
| Likelihood to Renew | ![]() No answers on this topic | No answers on this topic |
| Usability | ![]() No answers on this topic | No answers on this topic |
| Reliability and Availability | ![]() No answers on this topic |
|
| Performance | ![]() No answers on this topic |
|
| Support Rating | ![]() No answers on this topic | No answers on this topic |
| Online Training | ![]() No answers on this topic |
|
| Implementation Rating | ![]() No answers on this topic | No answers on this topic |
| Alternatives Considered | ![]() No answers on this topic |
|
| Scalability | ![]() No answers on this topic |
|
| Return on Investment | ![]() No answers on this topic |
|
| ScreenShots | ManageEngine ADAudit Plus Screenshots |









