KACE Systems Management Appliance (SMA) vs. LogMeIn Resolve
KACE Systems Management Appliance (SMA) vs. LogMeIn Resolve
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
KACE Systems Management Appliance | N/A | Quest now offers the KACE Systems Management Appliance (SMA) as an IT Asset tracking and management appliance (also available as a virtual deployment if hardware requirements are met). Beyond discovery, inventory tracking and license management, KACE emphasizes automating software upgrade distribution with minimal end-user disruption, featuring remote replication for multi-site upgrades and rollouts. KACE SMA may be bundled with KACE Cloud Mobile Device Management (MDM) to form a complete UEM… | N/A | |
LogMeIn Resolve | N/A | LogMeIn Resolve is an IT management and support solution designed to help organizations take control of their IT infrastructure. The platform combines features like remote monitoring, access, and support with tools such as ticketing, AI-assisted task automation, and patch management. | $29 per month |
| KACE Systems Management Appliance (SMA) | LogMeIn Resolve | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Discount available for annual pricing. MDM is available as a standalone or as an add-on. Additional endpoints and agents and save up to 20% | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| KACE Systems Management Appliance (SMA) | LogMeIn Resolve |
|---|
| KACE Systems Management Appliance (SMA) | LogMeIn Resolve | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IT Asset Management |
|
| KACE Systems Management Appliance (SMA) | LogMeIn Resolve | |
|---|---|---|
| Small Businesses | Atera Score 8.7 out of 10 | Avast CloudCare Score 10.0 out of 10 |
| Medium-sized Companies | ManageEngine ServiceDesk Plus Score 9.2 out of 10 | KACE Systems Management Appliance Score 10.0 out of 10 |
| Enterprises | ManageEngine ServiceDesk Plus Score 9.2 out of 10 | KACE Systems Management Appliance Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| KACE Systems Management Appliance (SMA) | LogMeIn Resolve | |
|---|---|---|
| Likelihood to Recommend | 10.0 (12 ratings) | 7.4 (110 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (15 ratings) |
| Usability | 8.6 (3 ratings) | 7.7 (90 ratings) |
| Availability | - (0 ratings) | 8.9 (2 ratings) |
| Performance | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | 9.5 (4 ratings) | 8.7 (6 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (4 ratings) |
| KACE Systems Management Appliance (SMA) | LogMeIn Resolve | |
|---|---|---|
| Likelihood to Recommend | ![]() Quest Software
| ![]() GoTo (formerly LogMeIn)
|
| Pros | ![]() Quest Software
| ![]() GoTo (formerly LogMeIn)
|
| Cons | ![]() Quest Software
| ![]() GoTo (formerly LogMeIn)
|
| Likelihood to Renew | ![]() Quest Software No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Usability | ![]() Quest Software
| ![]() GoTo (formerly LogMeIn)
|
| Reliability and Availability | ![]() Quest Software No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Performance | ![]() Quest Software No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Support Rating | ![]() Quest Software
| ![]() GoTo (formerly LogMeIn)
|
| In-Person Training | ![]() Quest Software No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Online Training | ![]() Quest Software No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Implementation Rating | ![]() Quest Software No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Alternatives Considered | ![]() Quest Software
| ![]() GoTo (formerly LogMeIn)
|
| Contract Terms and Pricing Model | ![]() Quest Software No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Scalability | ![]() Quest Software No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Professional Services | ![]() Quest Software No answers on this topic | ![]() GoTo (formerly LogMeIn)
|
| Return on Investment | ![]() Quest Software
| ![]() GoTo (formerly LogMeIn)
|
| ScreenShots | LogMeIn Resolve Screenshots |











