iSmartRecruit vs. Recruitee by Tellent
iSmartRecruit vs. Recruitee by Tellent
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
iSmartRecruit | Mid-Size Companies (51-1,000 employees) | iSmartRecruit is a cloud-based recruitment solution designed to address challenges faced by staffing firms, recruitment agencies, executive search firms, and HR teams. Operating in 70+ countries and 14 languages, it streamlines the recruitment process from candidate sourcing to onboarding. | N/A | |
Recruitee by Tellent | Small Businesses (1-50 employees) | Recruitee, headquartered in Amsterdam, offers their eponymous collaborative hiring platform. A cloud-based ATS and recruitment management system supporting branded job posting, candidate sourcing and tracking, and recruitment analytics. It is presented as suitable for companies of all sizes, and boasts users such as Taco Bell, Red Bull, Toyota, and Staples. | $109 per month |
| iSmartRecruit | Recruitee by Tellent | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | iSmartRecruit talent acquisition software can be customized, like adding some reports or new functionalities, with a plan that is fit to business requirements. | 16% discount available for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| iSmartRecruit | Recruitee by Tellent |
|---|
| iSmartRecruit | Recruitee by Tellent | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| iSmartRecruit | Recruitee by Tellent | |
|---|---|---|
| Small Businesses | Breezy HR Score 9.3 out of 10 | Breezy HR Score 9.3 out of 10 |
| Medium-sized Companies | Breezy HR Score 9.3 out of 10 | Breezy HR Score 9.3 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| iSmartRecruit | Recruitee by Tellent | |
|---|---|---|
| Likelihood to Recommend | 9.6 (6 ratings) | 8.0 (7 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (1 ratings) |
| Usability | - (0 ratings) | 8.0 (2 ratings) |
| Support Rating | - (0 ratings) | 10.0 (2 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (1 ratings) |
| iSmartRecruit | Recruitee by Tellent | |
|---|---|---|
| Likelihood to Recommend | iSmartRecruit
| Tellent (Recruitee, Sympa, Javelo, kiwiHR)
|
| Pros | iSmartRecruit
| Tellent (Recruitee, Sympa, Javelo, kiwiHR)
|
| Cons | iSmartRecruit
| Tellent (Recruitee, Sympa, Javelo, kiwiHR)
|
| Likelihood to Renew | iSmartRecruit No answers on this topic | Tellent (Recruitee, Sympa, Javelo, kiwiHR)
|
| Usability | iSmartRecruit No answers on this topic | Tellent (Recruitee, Sympa, Javelo, kiwiHR)
|
| Support Rating | iSmartRecruit No answers on this topic | Tellent (Recruitee, Sympa, Javelo, kiwiHR)
|
| Implementation Rating | iSmartRecruit No answers on this topic | Tellent (Recruitee, Sympa, Javelo, kiwiHR)
|
| Alternatives Considered | iSmartRecruit
| Tellent (Recruitee, Sympa, Javelo, kiwiHR)
|
| Return on Investment | iSmartRecruit
| Tellent (Recruitee, Sympa, Javelo, kiwiHR)
|
| ScreenShots | iSmartRecruit Screenshots | Recruitee by Tellent Screenshots |














