InterSystems IRIS vs. Salesforce Data Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
InterSystems IRIS | Score7.7 out of 10 | N/A | InterSystems IRIS is a complete cloud-first data platform that includes a multi-model transactional data management engine, an application development platform, and interoperability engine, and an open analytics platform. It is is the next generation of InterSystems' data management software. It includes… | N/A |
Salesforce Data Cloud | Score8.1 out of 10 | N/A | Salesforce Data Cloud (formerly Salesforce Genie) is a solution to put data to work for customers. It is deeply embedded in the Einstein 1 Platform, which means any external data lake or warehouse can now drive actions and workflows inside of the Salesforce CRM. | $108,000 per year per org |
| InterSystems IRIS | Salesforce Data Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| InterSystems IRIS | Salesforce Data Cloud | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 44 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 39 Answers | No answers on this topic | |
| Happy with the feature set | ||
98% Happy with the feature set 43 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 32 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 40 Answers | No answers on this topic | |
| InterSystems IRIS | Salesforce Data Cloud | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Source Connection |
| |||||||||||||||||||
| Data Transformations |
| |||||||||||||||||||
| Data Modeling |
| |||||||||||||||||||
| Data Governance |
| |||||||||||||||||||
| InterSystems IRIS | Salesforce Data Cloud | |
|---|---|---|
| Small Businesses | SingleStore Score7.5 out of 10 | Skyvia Score9.9 out of 10 |
| Medium-sized Companies | SAP HANA Cloud Score8.9 out of 10 | IBM InfoSphere Information Server Score8 out of 10 |
| Enterprises | SAP IQ Score10 out of 10 | SolarWinds Task Factory Score8.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| InterSystems IRIS | Salesforce Data Cloud | |
|---|---|---|
| Likelihood to Recommend | 7.4 | 7.1 |
| Likelihood to Renew | 8.2 | - |
| Usability | 8.2 | 8.0 |
| Support Rating | 7.4 | - |
| Implementation Rating | 8.2 | - |
| InterSystems IRIS | Salesforce Data Cloud | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
|
|
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |





