Infor F9 vs. SAP S/4HANA Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Infor F9 | N/A | N/A | Infor F9 is a reporting solution that operates within a Microsoft Excel environment. The solution integrates with commonly used ERPs, such as Infor, Sage, Microsoft Dynamics, SAP, and Syspro. F9's business logic interprets technical or database information and converts it into business or financial accounting terminology so that an accounting user can design and create reports. | N/A |
SAP S/4HANA Cloud | Score8.6 out of 10 | N/A | SAP S/4HANA Cloud is a modular ERP that enables users to run mission-critical operations in real time from anywhere, introduce new business models in any industry, and expand globally. SAP S/4HANA Cloud is a SaaS product and can also be deployed in a hybrid landscape for quicker time to value. SAP S/4HANA Cloud is a foundational component of the SAP… | N/A |
| Infor F9 | SAP S/4HANA Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Per user, per month | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Infor F9 | SAP S/4HANA Cloud | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 95% Would buy again 504 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 96% Delivers good value for the price 396 Answers | |
| Happy with the feature set | ||
No answers on this topic | 95% Happy with the feature set 502 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 89% Lived up to sales and marketing promises 288 Answers | |
| Implementation went as expected | ||
No answers on this topic | 86% Implementation went as expected 358 Answers | |
| Infor F9 | SAP S/4HANA Cloud | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| |||||||||||||||||||||||||
| Inventory Management |
| |||||||||||||||||||||||||
| Order Management |
| |||||||||||||||||||||||||
| Subledger and Financial Process |
| |||||||||||||||||||||||||
| Project Execution Management |
| |||||||||||||||||||||||||
| Grants Management |
| |||||||||||||||||||||||||
| Procurement |
| |||||||||||||||||||||||||
| Risk Management |
| |||||||||||||||||||||||||
| Logistics |
| |||||||||||||||||||||||||
| Manufacturing |
| |||||||||||||||||||||||||
| Supply Chain |
| |||||||||||||||||||||||||
| Product Lifecycle Management |
| |||||||||||||||||||||||||
| Infor F9 | SAP S/4HANA Cloud | |
|---|---|---|
| Small Businesses | No answers on this topic | Zoho One Score8.9 out of 10 |
| Medium-sized Companies | Oracle Hyperion (legacy) Score7.5 out of 10 | Zoho One Score8.9 out of 10 |
| Enterprises | Oracle Hyperion (legacy) Score7.5 out of 10 | Microsoft Dynamics AX (discontinued) Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Infor F9 | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | - | 8.6 |
| Likelihood to Renew | - | 9.4 |
| Usability | - | 8.3 |
| Availability | - | 9.0 |
| Performance | - | 9.0 |
| Support Rating | - | 5.6 |
| In-Person Training | - | 9.0 |
| Online Training | - | 9.0 |
| Implementation Rating | - | 6.7 |
| Configurability | - | 9.0 |
| Contract Terms and Pricing Model | - | 7.0 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 8.0 |
| Professional Services | - | 9.0 |
| Vendor post-sale | - | 8.0 |
| Vendor pre-sale | - | 8.0 |
| Infor F9 | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | SAP S/4HANA Cloud Screenshots |











