inFlow Inventory vs. Katana Cloud Inventory
inFlow Inventory vs. Katana Cloud Inventory
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
inFlow Inventory | N/A | inFlow Inventory is an inventory management software offering from Archon Systems. | $186 per month 2 team members | |
Katana Cloud Inventory | Mid-Size Companies (51-1,000 employees) | Katana's Cloud Inventory Platform creates a centralized view of company inventory to maintain optimal stock levels across all of its locations and track products available for sale. Users can manage incoming orders from all sales channels and issue purchase orders directly from Katana to ensure restocking at the right time and in the right quantities. Katana can be integrated with e-commerce, accounting, and other business software to automate repetitive tasks and get real-time… | $179 per month |
| inFlow Inventory | Katana Cloud Inventory | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $499 one-time fee | No setup fee | ||||||||||||||
| Additional Details | inFlow helps solve inventory issues through two offerings: inFlow Inventory and inFlow Manufacturing. inFlow Inventory is used to track stock or manage orders. inFlow Manufacturing is for companies that assemble products or sell kits. Both products offer: - all the required features to manage inventory and orders - reorder points to help restock ahead of time - Built-in B2B Showroom to simplify sales - Built-in document, label, and email designers - Great mobile apps for getting work done on the go And all inFlow plans include: - technical support - a dedicated customer success manager There's a 20% discount available for annual pricing. | All plans come with monthly and annual pricing, and you can upgrade or downgrade anytime. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| inFlow Inventory | Katana Cloud Inventory |
|---|
| inFlow Inventory | Katana Cloud Inventory | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Management |
|
| inFlow Inventory | Katana Cloud Inventory | |
|---|---|---|
| Small Businesses | Webgility Score 9.2 out of 10 | Webgility Score 9.2 out of 10 |
| Medium-sized Companies | SAP S/4HANA Cloud Score 8.6 out of 10 | SAP S/4HANA Cloud Score 8.6 out of 10 |
| Enterprises | SAP S/4HANA Cloud Score 8.6 out of 10 | SAP S/4HANA Cloud Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| inFlow Inventory | Katana Cloud Inventory | |
|---|---|---|
| Likelihood to Recommend | 8.2 (0 ratings) | 7.0 (0 ratings) |
| inFlow Inventory | Katana Cloud Inventory | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | inFlow Inventory Screenshots | Katana Cloud Inventory Screenshots |











