Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
HubSpot CRM | Score8.3 out of 10 | N/A | HubSpot’s CRM enables growth-minded businesses to optimize their relationships with leads and customers. Through harnessing the power of carefully crafted sales, marketing, customer service, content management, and operations tools, the software aims to make it easy to unify team strategy and drive conversion. Additionally, the software allows users to connect with over 875 integration apps, APIs, and solutions partners to create a customizable user experience that suits the way teams work.… | $0 Per Month [Unlimited Users] |
Zoho ContactManager (discontinued) | Score8.5 out of 10 | N/A | Zoho ContactManager is designed to provide a unified view of contacts for teams. | N/A |
| HubSpot CRM | Zoho ContactManager (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| HubSpot CRM | Zoho ContactManager (discontinued) | |
|---|---|---|
| Considered Both Products | ||
| Key User Insights | ||
| Would buy again | ||
97% Would buy again 1522 Answers | No answers on this topic | |
| Delivers good value for the price | ||
97% Delivers good value for the price 1135 Answers | No answers on this topic | |
| Happy with the feature set | ||
97% Happy with the feature set 1530 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
98% Lived up to sales and marketing promises 973 Answers | No answers on this topic | |
| Implementation went as expected | ||
93% Implementation went as expected 939 Answers | No answers on this topic | |
| HubSpot CRM | Zoho ContactManager (discontinued) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| HubSpot CRM | Zoho ContactManager (discontinued) | |
|---|---|---|
| Small Businesses | Salesflare Score6 out of 10 | Cloze Score9.9 out of 10 |
| Medium-sized Companies | Zendesk Sell Score8.8 out of 10 | Shared Contacts for Gmail Score8.1 out of 10 |
| Enterprises | Daylite Score7.6 out of 10 | Shared Contacts for Gmail Score8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| HubSpot CRM | Zoho ContactManager (discontinued) | |
|---|---|---|
| Likelihood to Recommend | 7.6 | 10.0 |
| Likelihood to Renew | 9.3 | - |
| Usability | 7.1 | - |
| Support Rating | 7.1 | - |
| Implementation Rating | 8.1 | - |
| HubSpot CRM | Zoho ContactManager (discontinued) | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | HubSpot CRM Screenshots |