HIRING HUB vs. SmartRecruiters
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
HIRING HUB | Score3.1 out of 10 | N/A | Hiring Hub is an online marketplace from the company of the same name headquartered in Manchester. It connects companies to a trusted network of specialist recruitment agencies. Employers can use Hiring Hub to widen their candidate search so they can fill technical jobs quickly, without the hassle normally associated with finding and working with multiple recruitment agencies. Recruitment agencies join Hiring Hub’s… | N/A |
SmartRecruiters | Score9.7 out of 10 | N/A | SmartRecruiters’ Talent Acquisition Suite is a cloud-based recruitment marketing and collaborative hiring platform. It features an open marketplace for third party recruitment services. SmartRecruiters also offers talent sourcing and screening as add-on features. | $0 per month |
| HIRING HUB | SmartRecruiters | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $1,000 | ||||||||||||||
| Additional Details | — | The software subscription is determined by the number of a company's full time employees. There is a one time cost to set up software, including customizations, integrations, data migration and training. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| HIRING HUB | SmartRecruiters | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 96% Would buy again 27 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 22 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 28 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 16 Answers | |
| Implementation went as expected | ||
No answers on this topic | 94% Implementation went as expected 16 Answers | |
| HIRING HUB | SmartRecruiters | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| HIRING HUB | SmartRecruiters | |
|---|---|---|
| Small Businesses | No answers on this topic | Crelate Score9.2 out of 10 |
| Medium-sized Companies | No answers on this topic | CareerSiteBuilder Score10 out of 10 |
| Enterprises | Avature CRM Score8.3 out of 10 | JobDiva Score7.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| HIRING HUB | SmartRecruiters | |
|---|---|---|
| Likelihood to Recommend | - | 7.9 |
| Likelihood to Renew | - | 6.0 |
| Usability | - | 9.1 |
| Availability | - | 9.0 |
| Performance | - | 10.0 |
| Support Rating | - | 9.0 |
| Implementation Rating | - | 9.1 |
| Ease of integration | - | 7.1 |
| Product Scalability | - | 9.0 |
| HIRING HUB | SmartRecruiters | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | SmartRecruiters Screenshots |









