Highrise ERP vs. SAP S/4HANA Cloud
Highrise ERP vs. SAP S/4HANA Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Highrise ERP | N/A | ‘Highrise’ is a Construction and Project Management ERP software. Highrise’ has been helping organizations from Construction, Contracting, Interior and allied industries with end to end project management, supporting project-wise cost, quality and scheduling. The solution boasts an installation base of 5000 clients all across India and some of the foreign countries in the African and Asian regions. Its integrated functions include Project… | N/A | |
SAP S/4HANA Cloud | N/A | SAP S/4HANA Cloud is a modular ERP that enables users to run mission-critical operations in real time from anywhere, introduce new business models in any industry, and expand globally. SAP S/4HANA Cloud is a SaaS product and can also be deployed in a hybrid landscape for quicker time to value. SAP S/4HANA Cloud is a foundational component of the SAP… | N/A |
| Highrise ERP | SAP S/4HANA Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Per user, per month | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Highrise ERP | SAP S/4HANA Cloud | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||
| Project Execution Management |
| ||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||
| Procurement |
| ||||||||||||||||||||||||
| Risk Management |
| ||||||||||||||||||||||||
| Logistics |
| ||||||||||||||||||||||||
| Manufacturing |
| ||||||||||||||||||||||||
| Supply Chain |
| ||||||||||||||||||||||||
| Product Lifecycle Management |
|
| Highrise ERP | SAP S/4HANA Cloud | |
|---|---|---|
| Small Businesses | Zoho One Score 8.9 out of 10 | Zoho One Score 8.9 out of 10 |
| Medium-sized Companies | Infor VISUAL Score 8.0 out of 10 | Infor VISUAL Score 8.0 out of 10 |
| Enterprises | 24SevenOffice Score 9.0 out of 10 | 24SevenOffice Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Highrise ERP | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (561 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.4 (14 ratings) |
| Usability | - (0 ratings) | 8.3 (455 ratings) |
| Availability | - (0 ratings) | 9.0 (3 ratings) |
| Performance | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 5.7 (77 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 6.7 (6 ratings) |
| Configurability | - (0 ratings) | 9.0 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 7.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 8.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (2 ratings) |
| Professional Services | - (0 ratings) | 9.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.0 (2 ratings) |
| Highrise ERP | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | Kanix Infotech Private Limited No answers on this topic | SAP
|
| Pros | Kanix Infotech Private Limited No answers on this topic | SAP
|
| Cons | Kanix Infotech Private Limited No answers on this topic | SAP
|
| Likelihood to Renew | Kanix Infotech Private Limited No answers on this topic | SAP
|
| Usability | Kanix Infotech Private Limited No answers on this topic | SAP
|
| Support Rating | Kanix Infotech Private Limited No answers on this topic | SAP
|
| In-Person Training | Kanix Infotech Private Limited No answers on this topic | SAP
|
| Implementation Rating | Kanix Infotech Private Limited No answers on this topic | SAP
|
| Alternatives Considered | Kanix Infotech Private Limited No answers on this topic | SAP
|
| Return on Investment | Kanix Infotech Private Limited No answers on this topic | SAP
|
| ScreenShots | Highrise ERP Screenshots | SAP S/4HANA Cloud Screenshots |











