HCL BigFix vs. Mandiant Advantage Automated Defense
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
HCL BigFix | Score7.1 out of 10 | N/A | BigFix, now supported by HCL Technologies since the acquisition of BigFix from IBM in 2018, is an endpoint management solution providing endpoint visibility and IT asset discovery, automated endpoint patching (BigFix Lifecycle and BigFix Patch) policy enforcement (BigFix Compliance), and software asset discovery for licensed and unlicensed software (BigFix Inventory). | N/A |
Mandiant Advantage Automated Defense | Score8.2 out of 10 | Enterprise companies (1,001+ employees) | Since 2004, Mandiant has been a partner to security-conscious organizations. Mandiant’s approach helps organizations develop more effective and efficient cyber security programs and instills confidence in their readiness to defend against and respond to cyber threats. | $0 By endpoint |
| HCL BigFix | Mandiant Advantage Automated Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| HCL BigFix | Mandiant Advantage Automated Defense | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
80% Would buy again 4 Answers | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
80% Happy with the feature set 4 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| HCL BigFix | Mandiant Advantage Automated Defense | |
|---|---|---|
| Small Businesses | Avast CloudCare Score10 out of 10 | No answers on this topic |
| Medium-sized Companies | Action1 Score9.5 out of 10 | Palo Alto Networks WildFire Score9.8 out of 10 |
| Enterprises | ManageEngine Endpoint Central Score9.3 out of 10 | Trellix Intelligent Sandbox Score7.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| HCL BigFix | Mandiant Advantage Automated Defense | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 8.2 |
| Usability | - | 8.2 |
| Support Rating | 6.0 | - |
| Implementation Rating | - | 7.3 |
| HCL BigFix | Mandiant Advantage Automated Defense | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
| No answers on this topic |
| Cons |
|
|
| Usability | No answers on this topic |
|
| Support Rating |
| No answers on this topic |
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | Mandiant Advantage Automated Defense Screenshots |





