Standard Accounts vs. SAP S/4HANA Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Standard Accounts | Score4 out of 10 | N/A | HansaWorld Standard Accounts provides users with tools to manage business finances. Users can take care of invoicing and bookkeeping while accessing comprehensive business reports to analyze financial progress. Whether at the office, home, or on the go, Standard Accounts gives users the ability to run their company in real-time using both desktop and mobile devices. | N/A |
SAP S/4HANA Cloud | Score8.6 out of 10 | N/A | SAP S/4HANA Cloud is a modular ERP that enables users to run mission-critical operations in real time from anywhere, introduce new business models in any industry, and expand globally. SAP S/4HANA Cloud is a SaaS product and can also be deployed in a hybrid landscape for quicker time to value. SAP S/4HANA Cloud is a foundational component of the SAP… | N/A |
| Standard Accounts | SAP S/4HANA Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Required | ||||||||||||||
| Additional Details | — | Per user, per month | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Standard Accounts | SAP S/4HANA Cloud | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 95% Would buy again 504 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 96% Delivers good value for the price 396 Answers | |
| Happy with the feature set | ||
No answers on this topic | 95% Happy with the feature set 502 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 89% Lived up to sales and marketing promises 288 Answers | |
| Implementation went as expected | ||
No answers on this topic | 86% Implementation went as expected 358 Answers | |
| Standard Accounts | SAP S/4HANA Cloud | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| |||||||||||||||||||||||||
| Inventory Management |
| |||||||||||||||||||||||||
| Order Management |
| |||||||||||||||||||||||||
| Subledger and Financial Process |
| |||||||||||||||||||||||||
| Project Execution Management |
| |||||||||||||||||||||||||
| Grants Management |
| |||||||||||||||||||||||||
| Procurement |
| |||||||||||||||||||||||||
| Risk Management |
| |||||||||||||||||||||||||
| Logistics |
| |||||||||||||||||||||||||
| Manufacturing |
| |||||||||||||||||||||||||
| Supply Chain |
| |||||||||||||||||||||||||
| Product Lifecycle Management |
| |||||||||||||||||||||||||
| Standard Accounts | SAP S/4HANA Cloud | |
|---|---|---|
| Small Businesses | Sage Accounting Score9.1 out of 10 | Zoho One Score8.9 out of 10 |
| Medium-sized Companies | MYOB Score7.7 out of 10 | Zoho One Score8.9 out of 10 |
| Enterprises | ![]() Microsoft Dynamics GP Score6.8 out of 10 | Microsoft Dynamics AX (discontinued) Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Standard Accounts | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | - | 8.6 |
| Likelihood to Renew | - | 9.4 |
| Usability | - | 8.3 |
| Availability | - | 9.0 |
| Performance | - | 9.0 |
| Support Rating | - | 5.6 |
| In-Person Training | - | 9.0 |
| Online Training | - | 9.0 |
| Implementation Rating | - | 6.7 |
| Configurability | - | 9.0 |
| Contract Terms and Pricing Model | - | 7.0 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 8.0 |
| Professional Services | - | 9.0 |
| Vendor post-sale | - | 8.0 |
| Vendor pre-sale | - | 8.0 |
| Standard Accounts | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Standard Accounts Screenshots | SAP S/4HANA Cloud Screenshots |













