GovPilot vs. Namely
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
GovPilot | Score8 out of 10 | N/A | GovPilot, headquartered in Manasquan, New Jersey, offers digital transformation for local governments. Across the U.S. 40,000 local governments manage a multitude of critical processes - all with different, often obsolete approaches. GovPilot’s cloud-based platform was built with the purpose of enabling local governments to operate at their full potential by standardizing, digitizing, and unifying more than 100 operational and constituent service processes on one system. By providing a product… | N/A |
Namely | Score7.1 out of 10 | N/A | Namely is an end-to-end HR, benefits, and payroll solution for mid-sized businesses. The cloud-based platform can be used to manage the entire HR process. | N/A |
| GovPilot | Namely | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| GovPilot | Namely | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 66% Would buy again 58 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 71% Delivers good value for the price 50 Answers | |
| Happy with the feature set | ||
No answers on this topic | 69% Happy with the feature set 61 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 54% Lived up to sales and marketing promises 30 Answers | |
| Implementation went as expected | ||
No answers on this topic | 61% Implementation went as expected 36 Answers | |
| GovPilot | Namely | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| GovPilot | Namely | |
|---|---|---|
| Small Businesses | No answers on this topic | Zoho People Score8.4 out of 10 |
| Medium-sized Companies | No answers on this topic | Zoho People Score8.4 out of 10 |
| Enterprises | No answers on this topic | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| GovPilot | Namely | |
|---|---|---|
| Likelihood to Recommend | - | 7.9 |
| Likelihood to Renew | - | 9.9 |
| Usability | - | 8.4 |
| Availability | - | 10.0 |
| Performance | - | 10.0 |
| Support Rating | - | 8.0 |
| Implementation Rating | - | 5.5 |
| Configurability | - | 9.0 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 8.0 |
| Vendor post-sale | - | 9.0 |
| Vendor pre-sale | - | 9.0 |
| GovPilot | Namely | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Namely Screenshots |








