GoTo Webinar vs. WebinarGeek
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
GoTo Webinar | Score8.1 out of 10 | N/A | GoToWebinar is GoTo’s webinar and online conferencing solution, and offers features like audience polling and Q&A, flexible scheduling experiences, and webinar templates. It offers CRM integrations and reporting & analytics tools to help engage clients’ audiences. | $49 per month per organizer |
WebinarGeek | Score7.1 out of 10 | N/A | WebinarGeek is a webinar SaaS company that helps clients to expand their business using interaction and marketing tools. With our webinar software you have the opportunity to interact with the customer on a personal level. Reach your target audience online easily and convey your message clearly. Use webinars to reach new customers, increase contact moments with existing customers or to convey a clear message to employees at the same time. | $22 per month |
| GoTo Webinar | WebinarGeek | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| GoTo Webinar | WebinarGeek | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
94% Would buy again 111 Answers | No answers on this topic | |
| Delivers good value for the price | ||
98% Delivers good value for the price 100 Answers | No answers on this topic | |
| Happy with the feature set | ||
97% Happy with the feature set 114 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
97% Lived up to sales and marketing promises 68 Answers | No answers on this topic | |
| Implementation went as expected | ||
99% Implementation went as expected 78 Answers | No answers on this topic | |
| GoTo Webinar | WebinarGeek | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting & Analytics |
| ||||||||||||||||
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||
| Online Events Security |
| ||||||||||||||||
| Online Events Marketing |
| ||||||||||||||||
| GoTo Webinar | WebinarGeek | |
|---|---|---|
| Small Businesses | EverWebinar Score9 out of 10 | BigMarker Score6 out of 10 |
| Medium-sized Companies | Webex Webinars Score9.1 out of 10 | Zoom Events & Webinars Score8.5 out of 10 |
| Enterprises | BlueJeans Events (discontinued) Score9.8 out of 10 | Zoom Events & Webinars Score8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| GoTo Webinar | WebinarGeek | |
|---|---|---|
| Likelihood to Recommend | 7.5 | - |
| Likelihood to Renew | 9.2 | - |
| Usability | 8.6 | - |
| Availability | 9.0 | - |
| Performance | 7.9 | - |
| Support Rating | 7.3 | - |
| Implementation Rating | 7.0 | - |
| Configurability | 5.8 | - |
| Product Scalability | 7.8 | - |
| Vendor post-sale | 7.9 | - |
| Vendor pre-sale | 7.0 | - |
| GoTo Webinar | WebinarGeek | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | GoTo Webinar Screenshots |





