Google Cloud Contact Center AI vs. Zoho Voice
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Google Cloud Contact Center AI | Score7 out of 10 | N/A | Google has launched a cloud based contact center software which uses artificial intelligence (AI) to improve the customer experience and provide real-time insights for agents. Announced in July 2018, this product adds three core AI functionalities to the contact center software tool belt with its Dialogflow feature: virtual agents, AI assistance for human agents, and contact center analytics. Google’s product streamlines inbound and outbound communications by… | N/A |
Zoho Voice | Score9 out of 10 | N/A | Zoho's cloud-based contact center. It supports the hybrid workforce that enables agents to work smarter, faster, and more collaboratively by leveraging integrations with CRM, Desk, Bigin, ManageEngine ServiceDesk Plus to deliver optimal customer success. | $39 per month per user |
| Google Cloud Contact Center AI | Zoho Voice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Call charges apply for Telephony plans. Discount available for annual pricing. Add-ons available include Call Monitoring, Power Dialer, and Queue Performance Metrics each available for $10 per month, per user. Pay per use voice plans also available. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Google Cloud Contact Center AI | Zoho Voice | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 12 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 10 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 12 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 10 Answers | No answers on this topic | |
| Implementation went as expected | ||
86% Implementation went as expected 6 Answers | No answers on this topic | |
| Google Cloud Contact Center AI | Zoho Voice | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| |||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| |||||||||||||||||||||||||||||||||||||||||||
| Google Cloud Contact Center AI | Zoho Voice | |
|---|---|---|
| Small Businesses | Nextiva Contact Center Score9.7 out of 10 | Nextiva Contact Center Score9.7 out of 10 |
| Medium-sized Companies | Genesys Multicloud CX (discontinued) Score8 out of 10 | Genesys Multicloud CX (discontinued) Score8 out of 10 |
| Enterprises | Bright Pattern Contact Center Score9.1 out of 10 | Bright Pattern Contact Center Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Google Cloud Contact Center AI | Zoho Voice | |
|---|---|---|
| Likelihood to Recommend | 8.5 | - |
| Likelihood to Renew | 9.0 | - |
| Usability | 9.0 | - |
| Google Cloud Contact Center AI | Zoho Voice | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots |

