GoDaddy Container-as-a-Service (ElasticHosts, Springs.io), discontinued vs. VMware vSphere
GoDaddy Container-as-a-Service (ElasticHosts, Springs.io), discontinued vs. VMware vSphere
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
GoDaddy Container-as-a-Service (ElasticHosts, Springs.io), discontinued | N/A | GoDaddy supported container management and container-as-a-service products, including (since 2016) ElasticHosts and Springs.io (e.g. Elastic Containers), are discontinued under those brands as of June 2020. However, GoDaddy development services, SDKs, and other projects are now hosted at GoDaddy Engineering and some are available open source. | N/A | |
VMware vSphere | N/A | An enterprise workload platform, vSphere is used to improve the performance for a data center. It is used to boost operational efficiency, supercharge workload performance, and accelerate innovation. | $995 per year |
| GoDaddy Container-as-a-Service (ElasticHosts, Springs.io), discontinued | VMware vSphere | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Springs.io is unlike other cloud hosting providers. Our reactive servers dynamically resize based on demand, and you only pay for your consumption, not your provisioning. This means you can save money and not sacrifice performance. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| GoDaddy Container-as-a-Service (ElasticHosts, Springs.io), discontinued | VMware vSphere |
|---|
| GoDaddy Container-as-a-Service (ElasticHosts, Springs.io), discontinued | VMware vSphere | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Virtualization |
|
| GoDaddy Container-as-a-Service (ElasticHosts, Springs.io), discontinued | VMware vSphere | |
|---|---|---|
| Small Businesses | Portainer Score 9.6 out of 10 | DigitalOcean Droplets Score 8.7 out of 10 |
| Medium-sized Companies | Red Hat OpenShift Score 9.3 out of 10 | VMware vSOM (discontinued) Score 10.0 out of 10 |
| Enterprises | Red Hat OpenShift Score 9.3 out of 10 | VMware vSOM (discontinued) Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| GoDaddy Container-as-a-Service (ElasticHosts, Springs.io), discontinued | VMware vSphere | |
|---|---|---|
| Likelihood to Recommend | 7.0 (0 ratings) | 7.0 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.0 (0 ratings) |
| Usability | - (0 ratings) | 8.0 (0 ratings) |
| Support Rating | - (0 ratings) | 8.0 (0 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (0 ratings) |
| GoDaddy Container-as-a-Service (ElasticHosts, Springs.io), discontinued | VMware vSphere | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | GoDaddy Container-as-a-Service (ElasticHosts, Springs.io), discontinued Screenshots |


