Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Freshdesk Contact Center | Score6.9 out of 10 | N/A | Freshdesk Contact Center ( Formerly Freshcaller) is a call center software for startups and small teams. Fresh Contact Center aims to enable businesses / teams set-up and run a call center without spending a lot of time and money. It is suited for phone teams of size 1- 30. Users can create custom greeting texts based on specific call scenarios. The nested Interactive Voice Response (IVR) system allows the user to provide a detailed set of options to callers. The call queues… | $0 per agent/per month |
Vonage Business Communications | Score7.9 out of 10 | N/A | Vonage Business Cloud is a communication solution aimed at small-midsize companies. It integrates with third party applications, and includes IP-PBX capabilities, video conferencing, and collaboration tools. Pricing starts at $19.99 per month and increases with the amount of phone lines needed. | $19 per month per extension |
| Freshdesk Contact Center | Vonage Business Communications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Freshdesk Contact Center | Vonage Business Communications | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
63% Would buy again 5 Answers | No answers on this topic | |
| Delivers good value for the price | ||
63% Delivers good value for the price 5 Answers | No answers on this topic | |
| Happy with the feature set | ||
75% Happy with the feature set 6 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
75% Lived up to sales and marketing promises 6 Answers | No answers on this topic | |
| Implementation went as expected | ||
86% Implementation went as expected 6 Answers | No answers on this topic | |
| Freshdesk Contact Center | Vonage Business Communications | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||||||||||||
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
| ||||||||||||||||||||||||||||
| Freshdesk Contact Center | Vonage Business Communications | |
|---|---|---|
| Small Businesses | Zoom Phone Score9 out of 10 | Broadvoice | GoContact Score9.2 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score8.6 out of 10 | PanTerra Networks Score6.3 out of 10 |
| Enterprises | Google Voice Score7.8 out of 10 | Webex Calling Score8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Freshdesk Contact Center | Vonage Business Communications | |
|---|---|---|
| Likelihood to Recommend | 8.8 | 8.8 |
| Likelihood to Renew | - | 5.0 |
| Usability | 8.0 | 5.0 |
| Support Rating | 8.1 | 1.0 |
| Freshdesk Contact Center | Vonage Business Communications | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability |
|
|
| Support Rating |
|
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |