Float Cash Flow vs. Runn
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Float Cash Flow | Score9 out of 10 | Small Businesses (1-50 employees) | Float is a cash flow forecasting solution that is designed to integrate with a company’s existing accounting software to create cash flow analytics. | $708 per year |
Runn | Score9 out of 10 | N/A | Runn is a real-time resource management platform with integrated time tracking and forecasting capabilities. Users can plan projects and schedule resources with allocations, project phases, milestones, and time off. Flick between monthly, quarterly and half-yearly views to plan for the short and long term. Get a dynamic bird’s-eye view of the entire organization to manage capacity, workload and availability changes as plans are created. Runn features direct integrations with… | N/A |
| Float Cash Flow | Runn | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Annual billing available at a discount | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Float Cash Flow | Runn | |
|---|---|---|
| Small Businesses | No answers on this topic | When I Work Score8.7 out of 10 |
| Medium-sized Companies | Oracle Hyperion (legacy) Score7.5 out of 10 | When I Work Score8.7 out of 10 |
| Enterprises | Oracle Hyperion (legacy) Score7.5 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Float Cash Flow | Runn | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 9.0 |
| Float Cash Flow | Runn | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Runn Screenshots |




