Flex Surveys vs. Workvivo
Flex Surveys vs. Workvivo
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Flex Surveys | N/A | N/A | $2,500 one-time fee | |
Workvivo | N/A | Workvivo is an employee communication platform designed to build natural, meaningful bonds between teams, allowing companies to reach and engage their employees. It’s presented as an intranet, comms tool, and employee app all blended into one familiar social experience so that people naturally embrace it, offering companies oversight while giving employees freedom and flexibility. It's goals are to provide: ✔️ Less distraction, greater engagement ✔️ Adoption for fast time-to… | N/A |
| Flex Surveys | Workvivo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Flex Surveys | Workvivo | |
|---|---|---|
| Small Businesses | Sogolytics Score 9.0 out of 10 | Flock Score 9.0 out of 10 |
| Medium-sized Companies | Bonusly Score 9.6 out of 10 | Zoho Cliq Score 9.4 out of 10 |
| Enterprises | Nexthink Score 7.0 out of 10 | Axonify Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Flex Surveys | Workvivo | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.5 (123 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.6 (2 ratings) |
| Usability | - (0 ratings) | 8.0 (7 ratings) |
| Availability | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 9.2 (2 ratings) |
| Implementation Rating | - (0 ratings) | 9.6 (2 ratings) |
| Configurability | - (0 ratings) | 8.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 6.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 9.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.0 (1 ratings) |
| Flex Surveys | Workvivo | |
|---|---|---|
| Likelihood to Recommend | ![]() Flex Surveys No answers on this topic | Workvivo
|
| Pros | ![]() Flex Surveys No answers on this topic | Workvivo
|
| Cons | ![]() Flex Surveys No answers on this topic | Workvivo
|
| Likelihood to Renew | ![]() Flex Surveys No answers on this topic | Workvivo
|
| Usability | ![]() Flex Surveys No answers on this topic | Workvivo
|
| Support Rating | ![]() Flex Surveys No answers on this topic | Workvivo
|
| In-Person Training | ![]() Flex Surveys No answers on this topic | Workvivo
|
| Online Training | ![]() Flex Surveys No answers on this topic | Workvivo
|
| Implementation Rating | ![]() Flex Surveys No answers on this topic | Workvivo
|
| Alternatives Considered | ![]() Flex Surveys No answers on this topic | Workvivo
|
| Return on Investment | ![]() Flex Surveys No answers on this topic | Workvivo
|
| ScreenShots | Workvivo Screenshots |






