FinQuery Software Management vs. Freshservice
FinQuery Software Management vs. Freshservice
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
FinQuery Software Management | N/A | FinQuery Software Management (formerly StackShine) is software asset management that unites IT and finance by providing a SAM solution without unneeded ITSM costs. FinQuery automatically detects software applications and replaces manual processes with a centralized dashboard that provides full visibility into software used within an organization, tracking 100s of applications right out of the box. It can be used to reclaim unused licenses, consolidate duplicate subscriptions, and automate… | N/A | |
Freshservice | N/A | Freshservice is a cloud-based service desk and IT service management (ITSM) solution that currently serves more than 10,000 SMB, mid-market, and enterprise customers worldwide. | $29 per month per agent |
| FinQuery Software Management | Freshservice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | Discount available for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FinQuery Software Management | Freshservice | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| ||||||||||||||||||||||||
| ITSM asset management |
| ||||||||||||||||||||||||
| Change management |
|
| FinQuery Software Management | Freshservice | |
|---|---|---|
| Small Businesses | No answers on this topic | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Medium-sized Companies | Freshservice Score 8.7 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Enterprises | Freshservice Score 8.7 out of 10 | ManageEngine ServiceDesk Plus Score 9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| FinQuery Software Management | Freshservice | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.7 (0 ratings) |
| Usability | - (0 ratings) | 9.5 (0 ratings) |
| Availability | - (0 ratings) | 9.0 (0 ratings) |
| Performance | - (0 ratings) | 7.8 (0 ratings) |
| Support Rating | - (0 ratings) | 8.3 (0 ratings) |
| In-Person Training | - (0 ratings) | 7.3 (0 ratings) |
| Online Training | - (0 ratings) | 7.2 (0 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (0 ratings) |
| Configurability | - (0 ratings) | 7.9 (0 ratings) |
| Ease of integration | - (0 ratings) | 6.4 (0 ratings) |
| Product Scalability | - (0 ratings) | 8.1 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 8.3 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.0 (0 ratings) |
| FinQuery Software Management | Freshservice | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | FinQuery Software Management Screenshots | Freshservice Screenshots |









