EZPARTS vs. Salesforce Revenue Cloud
EZPARTS vs. Salesforce Revenue Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() EZPARTS | N/A | N/A | N/A | |
Salesforce Revenue Cloud | Mid-Size Companies (51-1,000 employees) | Salesforce Revenue Cloud (formerly Salesforce CPQ or SteelBrick) is built and delivered on the Salesforce Platform and Salesforce1 Mobile App which enables users to create accurate sales quotes quickly and submit error-free orders on the fly from any device. | $30 Per User per Month |
| EZPARTS | Salesforce Revenue Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| EZPARTS | Salesforce Revenue Cloud |
|---|
| EZPARTS | Salesforce Revenue Cloud | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPQ |
|
| EZPARTS | Salesforce Revenue Cloud | |
|---|---|---|
| Small Businesses | No answers on this topic | QuoteWerks Score 9.4 out of 10 |
| Medium-sized Companies | Image Relay Score 9.5 out of 10 | QuoteWerks Score 9.4 out of 10 |
| Enterprises | Informatica MDM & 360 Applications Score 8.3 out of 10 | SAP Sales Cloud Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| EZPARTS | Salesforce Revenue Cloud | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (48 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (1 ratings) |
| Usability | - (0 ratings) | 8.6 (3 ratings) |
| Availability | - (0 ratings) | 9.1 (1 ratings) |
| Performance | - (0 ratings) | 8.2 (1 ratings) |
| Support Rating | - (0 ratings) | 7.9 (12 ratings) |
| Product Scalability | - (0 ratings) | 8.2 (1 ratings) |
| EZPARTS | Salesforce Revenue Cloud | |
|---|---|---|
| Likelihood to Recommend | ![]() Systems Online LLC No answers on this topic | ![]() Salesforce
|
| Pros | ![]() Systems Online LLC No answers on this topic | ![]() Salesforce
|
| Cons | ![]() Systems Online LLC No answers on this topic | ![]() Salesforce
|
| Likelihood to Renew | ![]() Systems Online LLC No answers on this topic | ![]() Salesforce
|
| Usability | ![]() Systems Online LLC No answers on this topic | ![]() Salesforce
|
| Support Rating | ![]() Systems Online LLC No answers on this topic | ![]() Salesforce
|
| Alternatives Considered | ![]() Systems Online LLC No answers on this topic | ![]() Salesforce
|
| Return on Investment | ![]() Systems Online LLC No answers on this topic | ![]() Salesforce
|
| ScreenShots | Salesforce Revenue Cloud Screenshots |




