Eurekos vs. SAP SuccessFactors HCM
Eurekos vs. SAP SuccessFactors HCM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Eurekos | Mid-Size Companies (51-1,000 employees) | The Eurekos LMS makes it easy to deliver product training that retains more customers and transforms partners into advocates. | N/A | |
SAP SuccessFactors HCM | N/A | SAP SuccessFactors is a suite of HR/HCM products covering these capability areas: core HR and payroll, recruiting and onboarding, learning and development, performance and compensation management, workforce analytics and planning, and employee experience management. | N/A |
| Eurekos | SAP SuccessFactors HCM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $350 | No setup fee | ||||||||||||||
| Additional Details | Pay for what is used. Eurekos pricing is based on actual consumption and not guesswork. Users pay for the number of active users per month and each month it resets so subscriptions are not automatically moved into a higher commitment level. Fixed pricing is available for up to one full year. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Eurekos | SAP SuccessFactors HCM |
|---|
| Eurekos | SAP SuccessFactors HCM | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
| ||||||||||||||||||||||||||||||||||||
| Human Resource Management |
| ||||||||||||||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
|
| Eurekos | SAP SuccessFactors HCM | |
|---|---|---|
| Small Businesses | iSpring Learn Score 9.6 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Schoology Learning Score 9.7 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | Schoology Learning Score 9.7 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Eurekos | SAP SuccessFactors HCM | |
|---|---|---|
| Likelihood to Recommend | 10.0 (0 ratings) | 8.3 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.2 (0 ratings) |
| Usability | - (0 ratings) | 8.0 (0 ratings) |
| Availability | - (0 ratings) | 9.9 (0 ratings) |
| Performance | - (0 ratings) | 8.9 (0 ratings) |
| Support Rating | - (0 ratings) | 7.4 (0 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (0 ratings) |
| Online Training | - (0 ratings) | 7.1 (0 ratings) |
| Implementation Rating | - (0 ratings) | 6.6 (0 ratings) |
| Configurability | - (0 ratings) | 8.0 (0 ratings) |
| Ease of integration | - (0 ratings) | 6.8 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.0 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 8.9 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.0 (0 ratings) |
| Eurekos | SAP SuccessFactors HCM | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Eurekos Screenshots | SAP SuccessFactors HCM Screenshots |













