EntComm vs. Zoho Cliq
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
EntComm | N/A | N/A | EntComm lets users meet, chat, and place business phone calls with a single, secure application. Users don’t need to switch between applications to collaborate and can instantly go from a chat to a call, share screens, and invite more people to join a meeting. When it’s time for a meeting, EntComm will call users on all devices to ensure they are never late, and meetings start on time. EntComm users pay only for features used, on the days they are used. There is no upfront investment… | N/A |
Zoho Cliq | Score9.3 out of 10 | N/A | Zoho Chat is a live chat tool, from Zoho Corporation. | $18 per month up to 25 users |
| EntComm | Zoho Cliq | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | 10% discount for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| EntComm | Zoho Cliq | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 7 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 7 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 7 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 6 Answers | |
| EntComm | Zoho Cliq | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||
| Communication |
| |||||||||||||||||||
| File Sharing & Management |
| |||||||||||||||||||
| EntComm | Zoho Cliq | |
|---|---|---|
| Small Businesses | Workplace from Meta Score8 out of 10 | Flock Score9.1 out of 10 |
| Medium-sized Companies | Workvivo Score9.4 out of 10 | Microsoft Viva Engage Score7.8 out of 10 |
| Enterprises | Workplace from Meta Score8 out of 10 | Google Keep Score9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| EntComm | Zoho Cliq | |
|---|---|---|
| Likelihood to Recommend | - | 9.0 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 10.0 |
| Support Rating | - | 10.0 |
| EntComm | Zoho Cliq | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Contract Terms and Pricing Model | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | EntComm Screenshots | Zoho Cliq Screenshots |













