Engaging Networks vs. GiveSmart
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Engaging Networks | Score6 out of 10 | N/A | Engaging Networks helps nonprofits maximize their impact through a suite of online fundraising and advocacy digital engagement tools. Nonprofits of every size and cause can use the platform to raise money, engage their communities, and advance their missions. It is designed to replace the advocacy, fundraising, email, P2P, events, and data management systems already in place, or to play nicely with whatever needs to be kept. Engaging Networks boasts customers among organizations such as The… | N/A |
GiveSmart | Score6.9 out of 10 | N/A | GiveSmart, a Community Brands company, offers a full-service event management platform supporting event website, event registration, attendee tracking, donor management and data insights, and full customer service for entities wishing to raise funds via an auction or charity event. The platform also integrates technology from Community Brands brand Gesture to provide a comprehensive suite of services. GiveSmart replaces the former 501 Auctions, a platform to support charity auctions, mobile… | N/A |
| Engaging Networks | GiveSmart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Engaging Networks | GiveSmart | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 84% Would buy again 67 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 93% Delivers good value for the price 63 Answers | |
| Happy with the feature set | ||
No answers on this topic | 83% Happy with the feature set 66 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 85% Lived up to sales and marketing promises 50 Answers | |
| Implementation went as expected | ||
No answers on this topic | 88% Implementation went as expected 57 Answers | |
| Engaging Networks | GiveSmart | |
|---|---|---|
| Small Businesses | Bonterra Network for Good Score4.4 out of 10 | Bonterra Network for Good Score4.4 out of 10 |
| Medium-sized Companies | OneCause Score8.7 out of 10 | OneCause Score8.7 out of 10 |
| Enterprises | Blackbaud NetCommunity Score3.8 out of 10 | Blackbaud NetCommunity Score3.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Engaging Networks | GiveSmart | |
|---|---|---|
| Likelihood to Recommend | - | 8.2 |
| Likelihood to Renew | - | 7.3 |
| Usability | - | 7.9 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 8.0 |
| Online Training | - | 8.2 |
| Implementation Rating | - | 7.4 |
| Configurability | - | 9.1 |
| Ease of integration | - | 4.5 |
| Product Scalability | - | 9.1 |
| Vendor post-sale | - | 9.1 |
| Vendor pre-sale | - | 9.1 |
| Engaging Networks | GiveSmart | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | GiveSmart Screenshots |






