Engage4 vs. Rippling
Engage4 vs. Rippling
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Engage4 | N/A | Engage4 is cloud-based platform designed to simplify the way organizations communicate with their workforce. It aims to help the user increase employee engagement and wellbeing across departments. With it, the vendor states leaders and employees can connect, communicate, and build community wherever they are. Users can send important information, employee-led communication, and exclusive wellbeing content to employees. It's a communication toolkit and wellbeing toolkit in hand. Get feedback… | $2.75 per user | |
Rippling | N/A | Rippling’s platform for HR, IT, payroll, and spend management automates the entire employee lifecycle, ensures compliance, supports device management, and provides real-time financial visibility from a central dashboard. | $8 starting price per user, per month |
| Engage4 | Rippling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $2.75 per user | No setup fee | ||||||||||||||
| Additional Details | — | For additional pricing details visit the Rippling pricing page. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Engage4 | Rippling |
|---|
| Engage4 | Rippling | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| Engage4 | Rippling | |
|---|---|---|
| Small Businesses | Sogolytics Score 9.0 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Bonusly Score 9.5 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | Nexthink Score 7.0 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Engage4 | Rippling | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.1 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (0 ratings) |
| Usability | - (0 ratings) | 9.3 (0 ratings) |
| Availability | - (0 ratings) | 9.1 (0 ratings) |
| Performance | - (0 ratings) | 7.3 (0 ratings) |
| Support Rating | - (0 ratings) | 9.3 (0 ratings) |
| Implementation Rating | - (0 ratings) | 8.4 (0 ratings) |
| Configurability | - (0 ratings) | 1.0 (0 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (0 ratings) |
| Engage4 | Rippling | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic | |
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Engage4 Screenshots | Rippling Screenshots |














