EmpowerID vs. Oracle Identity Governance
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
EmpowerID | Score9 out of 10 | N/A | EmpowerID from the company of the same name in Ohio is an identity and access management (IAM) platform providing variable security, provisioning, SSO, and access solutions for global enterprises and companies of varying size and industries. | N/A |
Oracle Identity Governance | Score6 out of 10 | N/A | Oracle Identity Governance (OIG) -formerly Oracle Identity Manager or OIM- is an enterprise identity management system that automatically manages users' access privileges within enterprise IT resources. | $3,600 |
| EmpowerID | Oracle Identity Governance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| EmpowerID | Oracle Identity Governance | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| |||||||||||||||||||||||||
| EmpowerID | Oracle Identity Governance | |
|---|---|---|
| Small Businesses | JumpCloud Score8.4 out of 10 | JumpCloud Score8.4 out of 10 |
| Medium-sized Companies | OneLogin by One Identity Score9.6 out of 10 | OneLogin by One Identity Score9.6 out of 10 |
| Enterprises | RSA Access Manager (Discontinued) Score10 out of 10 | RSA Access Manager (Discontinued) Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| EmpowerID | Oracle Identity Governance | |
|---|---|---|
| Likelihood to Recommend | - | 8.0 |
| Usability | - | 7.3 |
| EmpowerID | Oracle Identity Governance | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |

