EmpMonitor vs. ManageEngine ADAudit Plus
EmpMonitor vs. ManageEngine ADAudit Plus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
EmpMonitor | N/A | EmpMonitor launched in 2014 as an early entrant of employee monitoring. With time and the latest versions, it’s now specialized in productivity management and insider threat detection. It helps in providing insights into employee computer working activities, forensics, user behavior analytics, data loss prevention, etc. to make the workplace productive and secure. EmpMonitor marks a fine line between the privacy and productivity of the employees, and states they are | $2.92 per month per user | |
ManageEngine ADAudit Plus | N/A | ADAudit Plus offers real-time monitoring, user and entity behaviour analytics, and change audit reports that helps users keep AD and IT infrastructure secure and compliant. Track all changes to Windows AD objects including users, groups, computers, GPOs, and OUs. Achieve hybrid AD monitoring with a single, correlated view of all the activities happening across both on-premises AD and Azure AD. Monitor every user's logon and logoff activity, including… | $595 per year |
| EmpMonitor | ManageEngine ADAudit Plus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Pricing is dependent on the number of domain controllers and starts at $595/year for the Standard edition, and $945/year for the Professional edition. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| EmpMonitor | ManageEngine ADAudit Plus |
|---|
| EmpMonitor | ManageEngine ADAudit Plus | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monitoring Tasks |
| ||||||||||||||||||
| Management Tasks |
| ||||||||||||||||||
| Reporting |
| ||||||||||||||||||
| Security |
|
| EmpMonitor | ManageEngine ADAudit Plus | |
|---|---|---|
| Small Businesses | Traqq Score 9.1 out of 10 | Panda Systems Management Score 9.8 out of 10 |
| Medium-sized Companies | ManageEngine ADAudit Plus Score 9.2 out of 10 | ManageEngine Site24x7 Score 9.8 out of 10 |
| Enterprises | ManageEngine ADAudit Plus Score 9.2 out of 10 | ManageEngine Site24x7 Score 9.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| EmpMonitor | ManageEngine ADAudit Plus | |
|---|---|---|
| Likelihood to Recommend | 9.7 (0 ratings) | 9.6 (0 ratings) |
| Likelihood to Renew | 10.0 (0 ratings) | 9.0 (0 ratings) |
| Usability | 10.0 (0 ratings) | 8.2 (0 ratings) |
| Availability | - (0 ratings) | 8.2 (0 ratings) |
| Performance | - (0 ratings) | 7.3 (0 ratings) |
| Support Rating | 10.0 (0 ratings) | 8.0 (0 ratings) |
| Online Training | - (0 ratings) | 7.3 (0 ratings) |
| Implementation Rating | - (0 ratings) | 7.7 (0 ratings) |
| Configurability | - (0 ratings) | 6.4 (0 ratings) |
| Product Scalability | - (0 ratings) | 8.2 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 8.2 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (0 ratings) |
| EmpMonitor | ManageEngine ADAudit Plus | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | ManageEngine ADAudit Plus Screenshots |











