Embark by Hermis vs. Greenhouse
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Embark by Hermis | N/A | N/A | For new hire orientation, it is an integrated Agenda builder, Ice breakers, Speed Networking, Cohort Management, and Engagement Analytics solution. Embark has an agenda builder that's optimized for Zoom & MS Teams. With modules like shared notes, video playback, activities, networking, and polling/survey. Embark can be used to make new hire orientation meetings engaging & fun. Embark's developers state they work with HR leaders to identify the best practices of new… | $0 per year per user |
Greenhouse | Score8.9 out of 10 | N/A | Greenhouse delivers a solution to help companies hire for what's next. Their hiring platform has users at companies like DoorDash, Dropbox and Wayfair, who use Greenhouse's intelligent guidance to design and automate all aspects of hiring. | N/A |
| Embark by Hermis | Greenhouse | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Embark by Hermis | Greenhouse | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 94% Would buy again 97 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 93% Delivers good value for the price 75 Answers | |
| Happy with the feature set | ||
No answers on this topic | 92% Happy with the feature set 95 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 95% Lived up to sales and marketing promises 54 Answers | |
| Implementation went as expected | ||
No answers on this topic | 95% Implementation went as expected 53 Answers | |
| Embark by Hermis | Greenhouse | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Embark by Hermis | Greenhouse | |
|---|---|---|
| Small Businesses | No answers on this topic | Crelate Score9.2 out of 10 |
| Medium-sized Companies | No answers on this topic | CareerSiteBuilder Score10 out of 10 |
| Enterprises | No answers on this topic | JobDiva Score7.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Embark by Hermis | Greenhouse | |
|---|---|---|
| Likelihood to Recommend | - | 9.5 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 9.1 |
| Support Rating | - | 10.0 |
| Implementation Rating | - | 6.1 |
| Embark by Hermis | Greenhouse | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Embark by Hermis Screenshots | Greenhouse Screenshots |












