Element vs. Miro
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Element | Score7 out of 10 | N/A | Element is a Matrix-based end-to-end encrypted (E2EE) secure collaboration and messaging app. It provides instant messaging, voice and video calls, screen sharing and file sharing; for 1:1s to chat rooms. It’s available to use across Web, Android, iOS, macOS, Windows & Linux. Its decentralised design delivers digital sovereignty, enabling deployment on-premise or through any cloud provider. Element Matrix Services (EMS) provides a SaaS version of Element, in order to… | $2 Minimum 5 users |
Miro | Score9.2 out of 10 | N/A | Miro empowers cross-functional teams to flow from early discovery through final delivery on a shared, AI-first canvas. With the canvas as the prompt, Miro’s AI capabilities keep teams in the flow of work, and scale shifts in ways of working. | $10 per month per user |
| Element | Miro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $10 5 users | Optional | ||||||||||||||
| Additional Details | — | Monthly billing also available at $10 per month for the Starter plan, or $20 for the Business plan. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Element | Miro | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 97% Would buy again 5762 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 98% Delivers good value for the price 3761 Answers | |
| Happy with the feature set | ||
No answers on this topic | 98% Happy with the feature set 5798 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 98% Lived up to sales and marketing promises 2278 Answers | |
| Implementation went as expected | ||
No answers on this topic | 97% Implementation went as expected 2430 Answers | |
| Element | Miro | |
|---|---|---|
| Small Businesses | Flock Score9.1 out of 10 | Lucid Visual Collaboration Suite Score8.5 out of 10 |
| Medium-sized Companies | Microsoft Viva Engage Score7.8 out of 10 | Lucid Visual Collaboration Suite Score8.5 out of 10 |
| Enterprises | Google Keep Score9.9 out of 10 | Lucid Visual Collaboration Suite Score8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Element | Miro | |
|---|---|---|
| Likelihood to Recommend | - | 9.2 |
| Likelihood to Renew | - | 9.5 |
| Usability | - | 9.1 |
| Availability | - | 9.8 |
| Performance | - | 9.0 |
| Support Rating | - | 7.5 |
| Online Training | - | 10.0 |
| Implementation Rating | - | 9.1 |
| Configurability | - | 7.9 |
| Ease of integration | - | 8.2 |
| Product Scalability | - | 8.2 |
| Vendor post-sale | - | 7.2 |
| Vendor pre-sale | - | 5.8 |
| Element | Miro | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Element Screenshots | Miro Screenshots |










