Elavon Converge Payment Gateway vs. Paytm
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Elavon Converge Payment Gateway | Score8 out of 10 | N/A | Converge (formerly MyVirtualMerchant) is a payment gateway software solution offered by Elavon Inc. It is a payment gateway and omnicommerce payment solution that offers businesses the technology and ability to accept credit card payments in-store, online, via mobile, or by mail order / telephone order (MO/TO). | N/A |
Paytm | Score8 out of 10 | N/A | Paytm is a mobile payment processing app from Indian company One97 Communications. | N/A |
| Elavon Converge Payment Gateway | Paytm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Elavon Converge Payment Gateway | Paytm | |
|---|---|---|
| Considered Both Products | ![]() No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 94% Would buy again 17 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 18 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 18 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 85% Lived up to sales and marketing promises 11 Answers | |
| Implementation went as expected | ||
No answers on this topic | 93% Implementation went as expected 14 Answers | |
| Elavon Converge Payment Gateway | Paytm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Gateways |
| ||||||||||||||||||||||
| Elavon Converge Payment Gateway | Paytm | |
|---|---|---|
| Small Businesses | ![]() Apple Pay Score9.3 out of 10 | ![]() Apple Pay Score9.3 out of 10 |
| Medium-sized Companies | Payoneer Score8 out of 10 | Payoneer Score8 out of 10 |
| Enterprises | Checkout.com Score8.5 out of 10 | Checkout.com Score8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Elavon Converge Payment Gateway | Paytm | |
|---|---|---|
| Likelihood to Recommend | - | 7.5 |
| Usability | - | 8.0 |
| Availability | - | 8.0 |
| Performance | - | 7.0 |
| Configurability | - | 8.0 |
| Contract Terms and Pricing Model | - | 7.0 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 7.0 |
| Vendor post-sale | - | 7.0 |
| Vendor pre-sale | - | 5.0 |
| Elavon Converge Payment Gateway | Paytm | |
|---|---|---|
| Likelihood to Recommend | ![]() No answers on this topic |
|
| Pros | ![]() No answers on this topic |
|
| Cons | ![]() No answers on this topic |
|
| Likelihood to Renew | ![]() No answers on this topic |
|
| Usability | ![]() No answers on this topic |
|
| Reliability and Availability | ![]() No answers on this topic |
|
| Performance | ![]() No answers on this topic |
|
| Support Rating | ![]() No answers on this topic |
|
| Alternatives Considered | ![]() No answers on this topic |
|
| Scalability | ![]() No answers on this topic |
|
| Return on Investment | ![]() No answers on this topic |
|
| ScreenShots |



