EGroupware vs. Kanban Tool
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
EGroupware | Score9 out of 10 | N/A | EGroupware is more than a standard groupware: Web-based: allows device-independent access via web browser Configurable and customisable masks. User-defined fields Information can be used as variables in document generation or in e-mails Generated documents can be edited in online office, sent by e-mail or shared via file sharing Permissions on modules, functions, data, ressources, other user data, to ensure secure data Access can be… | N/A |
Kanban Tool | Score8.5 out of 10 | N/A | Kanban Tool is a visual project management application based on Kanban that helps companies visualize workflow, track project progress, analyze and improve business processes. Some key features include: time tracking and time reports, real-time collaboration and Kaban analytics. | $6 per month per user |
| EGroupware | Kanban Tool | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | There are pricing models for active users and concurrent logins. In addition, the prices are scaled according to the number of users and special agreements (also flat rates) are possible. Rocket.Chat is offered at an annual flat rate. Collabora Online per user. Discounts for NGOs, schools and universities. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| EGroupware | Kanban Tool | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 8 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 8 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 8 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 7 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 8 Answers | |
| EGroupware | Kanban Tool | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EGroupware | Kanban Tool | |
|---|---|---|
| Small Businesses | Flock Score9.1 out of 10 | Any.do Score8 out of 10 |
| Medium-sized Companies | Microsoft Viva Engage Score7.8 out of 10 | KanbanFlow Score7.3 out of 10 |
| Enterprises | Google Keep Score9.9 out of 10 | Microsoft To Do Score9.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| EGroupware | Kanban Tool | |
|---|---|---|
| Likelihood to Recommend | - | 8.5 |
| Likelihood to Renew | - | 9.1 |
| Usability | - | 9.1 |
| Support Rating | - | 8.3 |
| Implementation Rating | - | 8.2 |
| EGroupware | Kanban Tool | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | EGroupware Screenshots | Kanban Tool Screenshots |









