Edmunds GovTech vs. Sage Accounting
Edmunds GovTech vs. Sage Accounting
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Edmunds GovTech | N/A | N/A | N/A | |
Sage Accounting | N/A | Sage Accounting is online accounting software made to simplify life for small business owners, entrepreneurs, and freelancers by providing the functions needed to take care of daily business to-dos. Users can create and send professional quotes and invoices, track income and expenses and know where the business' financials stand. Every Sage Business Cloud Accounting subscription includes unlimited access to support as well as automatic backups and product updates. | $19 per month |
| Edmunds GovTech | Sage Accounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Versions and pricing listed are for CA products. Versions available and pricing may vary by country. * 2 months free to start, or free for 1 month to try, then $19/$43/$62 +tax/mo (tier depending). Offer valid for new customers only on monthly subscriptions of Sage Business Cloud Accounting. After the promotional period, the monthly subscription rate will renew at the then current rate. May not be combined with any other offers or discounts. To ensure continuous service the subscription plan is an automatically renewing plan. Subsequent months will automatically be billed to the same credit card each month on the anniversary date of purchase. Plans can be terminated at any time prior to the renewal data and not charged for renewal. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Edmunds GovTech | Sage Accounting |
|---|
| Edmunds GovTech | Sage Accounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
|
| Edmunds GovTech | Sage Accounting | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.9 (71 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.6 (7 ratings) |
| Usability | - (0 ratings) | 9.9 (38 ratings) |
| Availability | - (0 ratings) | 8.7 (4 ratings) |
| Performance | - (0 ratings) | 9.2 (4 ratings) |
| Support Rating | - (0 ratings) | 9.9 (18 ratings) |
| In-Person Training | - (0 ratings) | 9.2 (2 ratings) |
| Online Training | - (0 ratings) | 9.1 (4 ratings) |
| Implementation Rating | - (0 ratings) | 9.5 (3 ratings) |
| Configurability | - (0 ratings) | 9.2 (3 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 9.3 (2 ratings) |
| Ease of integration | - (0 ratings) | 9.3 (2 ratings) |
| Product Scalability | - (0 ratings) | 8.8 (4 ratings) |
| Professional Services | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.3 (3 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.3 (3 ratings) |
| Edmunds GovTech | Sage Accounting | |
|---|---|---|
| Likelihood to Recommend | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Pros | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Cons | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Likelihood to Renew | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Usability | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Reliability and Availability | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Performance | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Support Rating | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| In-Person Training | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Online Training | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Implementation Rating | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Alternatives Considered | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Contract Terms and Pricing Model | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Scalability | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Professional Services | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| Return on Investment | ![]() Edmunds GovTech No answers on this topic | ![]() Sage
|
| ScreenShots | Sage Accounting Screenshots |












