Duplicati vs. Nasuni
Duplicati vs. Nasuni
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Duplicati | N/A | Free and open source backup software to store encrypted backups online for Windows, macOS and Linux. Duplicati works with standard protocols like FTP, SSH, WebDAV as well as popular services like Backblaze B2, Tardigrade, Microsoft OneDrive, Amazon S3, Google Drive, box.com, Mega, hubiC and others. | $0 | |
Nasuni | N/A | The Nasuni File Data Platform is a cloud-native suite of services offering user productivity, business continuity, data intelligence, cloud choice, and simplified global infrastructure. The platform and its add-on services replace traditional file infrastructure, including network attached storage (NAS), back-up, and DR, with a cloud-scale solution. By consolidating file data in easily expandable cloud object storage from Azure, AWS, Google Cloud, and others, Nasuni aims to become a cloud-native… | N/A |
| Duplicati | Nasuni | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Duplicati | Nasuni |
|---|
| Duplicati | Nasuni | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Sharing & Management |
| ||||||||||||||||||||||||
| Cloud Storage Security & Administration |
| ||||||||||||||||||||||||
| Cloud Storage Platform |
|
| Duplicati | Nasuni | |
|---|---|---|
| Small Businesses | Cove Data Protection Score 9.8 out of 10 | SugarSync Score 5.9 out of 10 |
| Medium-sized Companies | ![]() Druva Security Cloud Score 9.7 out of 10 | ![]() Druva Security Cloud Score 9.7 out of 10 |
| Enterprises | ![]() Druva Security Cloud Score 9.7 out of 10 | ![]() Druva Security Cloud Score 9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Duplicati | Nasuni | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (2 ratings) |
| Usability | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | 8.0 (1 ratings) |
| Duplicati | Nasuni | |
|---|---|---|
| Likelihood to Recommend | Open Source No answers on this topic | ![]() Nasuni
|
| Pros | Open Source No answers on this topic | ![]() Nasuni
|
| Cons | Open Source No answers on this topic | ![]() Nasuni
|
| Usability | Open Source No answers on this topic | ![]() Nasuni
|
| Performance | Open Source No answers on this topic | ![]() Nasuni
|
| Alternatives Considered | Open Source No answers on this topic | ![]() Nasuni
|
| Return on Investment | Open Source No answers on this topic | ![]() Nasuni
|
| ScreenShots |


