Docker vs. Percona Kubernetes Operators
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Docker | Score8.3 out of 10 | N/A | Docker Enterprise was sold to Mirantis in 2019; that product is now sold as Mirantis Kubernetes Engine. But Docker now offers a 2-product suite that includes Docker Desktop, which they present as a fast way to containerize applications on a desktop; and, Docker Hub, a service for finding and sharing container images with a team and the Docker community, a repository of container images with an array of… | $5 per month |
Percona Kubernetes Operators | Score9.1 out of 10 | N/A | The Percona Kubernetes Operator for Percona XtraDB Cluster or Percona Server for MongoDB automates the creation, alteration, or deletion of members in a Percona XtraDB Cluster or Percona Server for MongoDB environment. It can be used to instantiate a new Percona XtraDB Cluster or Percona Server for MongoDB replica set, or to scale an existing environment. The Operator contains all necessary Kubernetes settings to provide a proper and consistent Percona XtraDB Cluster or Percona Server for… | N/A |
| Docker | Percona Kubernetes Operators | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Free and open-source | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Docker | Percona Kubernetes Operators | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 14 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 13 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 14 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 11 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 13 Answers | No answers on this topic | |
| Docker | Percona Kubernetes Operators | |
|---|---|---|
| Small Businesses | No answers on this topic | Mirantis Kubernetes Engine Score9.4 out of 10 |
| Medium-sized Companies | No answers on this topic | Amazon Elastic Container Service (Amazon ECS) Score8.5 out of 10 |
| Enterprises | JFrog Artifactory Score8.3 out of 10 | IBM Cloud Kubernetes Service Score7.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Docker | Percona Kubernetes Operators | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 9.1 |
| Likelihood to Renew | 9.1 | - |
| Usability | 10.0 | 8.2 |
| Availability | 10.0 | - |
| Performance | 8.0 | - |
| Support Rating | - | 8.2 |
| Product Scalability | 10.0 | - |
| Docker | Percona Kubernetes Operators | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
|
|
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Scalability |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots |


