DigitalGenius vs. Zoho Desk
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DigitalGenius | N/A | Enterprise companies (1,001+ employees) | According to the vendor, DigitalGenius is the AI platform that puts contact centers on autopilot by understanding conversations, automating repetitive processes and delighting customers. The platform is powered by deep learning that understands customers’ objectives, then drives automated resolutions through APIs that connect seamlessly to companies’ own backend systems. The company was founded in 2013 and has raised over $26 million since its inception. It has offices in both London… | N/A |
Zoho Desk | Score7.8 out of 10 | N/A | Zoho Support is a Saas help desk / ticketing system aimed at SMBs. I competes most often with Zendesk, and Desk.com. | $9 per month per user |
| DigitalGenius | Zoho Desk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | We charge on a usage basis, so companies only pay based on how much DigitalGenius is able to automate for them. Whether it’s a flow for a single repetitive ticket or a suite of services, DigitalGenius works closely with our customers to ensure that they’re paying for solutions that align with their KPIs. Generally pricing is tied to the level of automation and the number of tickets that are resolved either partially or in full by our AI platform, and to reductions in AHT and increases in CSAT. | A discount is offered for yearly billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| DigitalGenius | Zoho Desk | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 94% Would buy again 15 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 15 Answers | |
| Happy with the feature set | ||
No answers on this topic | 88% Happy with the feature set 14 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 11 Answers | |
| Implementation went as expected | ||
No answers on this topic | 86% Implementation went as expected 12 Answers | |
| DigitalGenius | Zoho Desk | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| ||||||||||||||||||||||
| Self Help Community |
| ||||||||||||||||||||||
| Multi-Channel Help |
| ||||||||||||||||||||||
| DigitalGenius | Zoho Desk | |
|---|---|---|
| Likelihood to Recommend | - | 7.8 |
| Usability | - | 9.4 |
| Support Rating | - | 8.7 |
| DigitalGenius | Zoho Desk | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | DigitalGenius Screenshots | Zoho Desk Screenshots |














