Dell APEX Subscriptions vs. IBM Cloud Bare Metal Servers
Dell APEX Subscriptions vs. IBM Cloud Bare Metal Servers
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Dell APEX Subscriptions | N/A | Compute resources for demanding workloads that can be deployed on-premises or at a colocation facility with the support of either Dell or a preferred partner (or by oneself). Pricing model is pay for what you need, with a monthly subscription. | N/A | |
IBM Cloud Bare Metal Servers | N/A | IBM Cloud bare metal servers are cloud servers configurable in hourly/monthly options, on-demand, from any location—with a selection of standard features and services for small businesses and enterprise demands. Users can customize RAM and SSDs with 11M+ configurations from which to choose. | $0.51 per hour |
| Dell APEX Subscriptions | IBM Cloud Bare Metal Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | IBM Bare Metal Servers offer a choice between hourly or monthly pre-configured servers or can be customized with single to quad processing solutions. Bare metal servers are available worldwide and with no monthly contracts. Amonthly bare metal server built to spec can be ordered and made available in two to four hours—with 500 GB/month outbound bandwidth included. An hourly bare metal server can be ordered, and it is made ready for in 20 to 30 minutes. Public outbound bandwidth is charged per gigabyte. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Dell APEX Subscriptions | IBM Cloud Bare Metal Servers |
|---|
| Dell APEX Subscriptions | IBM Cloud Bare Metal Servers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
|
| Dell APEX Subscriptions | IBM Cloud Bare Metal Servers | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.2 (81 ratings) |
| Support Rating | - (0 ratings) | 7.3 (9 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (23 ratings) |
| Dell APEX Subscriptions | IBM Cloud Bare Metal Servers | |
|---|---|---|
| Likelihood to Recommend | ![]() Dell Technologies No answers on this topic | IBM
|
| Pros | ![]() Dell Technologies No answers on this topic | IBM
|
| Cons | ![]() Dell Technologies No answers on this topic | IBM
|
| Likelihood to Renew | ![]() Dell Technologies No answers on this topic | IBM
|
| Support Rating | ![]() Dell Technologies No answers on this topic | IBM
|
| Implementation Rating | ![]() Dell Technologies No answers on this topic | IBM
|
| Alternatives Considered | ![]() Dell Technologies No answers on this topic | IBM
|
| Return on Investment | ![]() Dell Technologies No answers on this topic | IBM
|
| ScreenShots | IBM Cloud Bare Metal Servers Screenshots |










