Datadog vs. ServiceNow Cloud Observability
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Datadog | Score8.4 out of 10 | N/A | Datadog is a monitoring service for IT, Dev and Ops teams who write and run applications at scale, and want to turn the massive amounts of data produced by their apps, tools and services into actionable insight. | $18 per month per host |
ServiceNow Cloud Observability | Score9 out of 10 | N/A | ServiceNow Cloud Observability includes platform capabilities that modernize operations with digital IT workflows. It includes the capabilities of the former Lightstep, an observability platform acquired by ServiceNow. | $1,200 per year |
| Datadog | ServiceNow Cloud Observability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | Discount available for annual pricing. Multi-Year/Volume discounts available (500+ hosts/mo). | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Datadog | ServiceNow Cloud Observability | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
95% Would buy again 21 Answers | No answers on this topic | |
| Delivers good value for the price | ||
95% Delivers good value for the price 19 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 22 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 14 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 14 Answers | No answers on this topic | |
| Datadog | ServiceNow Cloud Observability | |
|---|---|---|
| Small Businesses | Amazon CloudWatch Score8.2 out of 10 | Amazon CloudWatch Score8.2 out of 10 |
| Medium-sized Companies | Sumo Logic Score9.4 out of 10 | Datadog Score8.4 out of 10 |
| Enterprises | NetBrain Technologies Score9.2 out of 10 | NetBrain Technologies Score9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Datadog | ServiceNow Cloud Observability | |
|---|---|---|
| Likelihood to Recommend | 9.0 | - |
| Usability | 10.0 | - |
| Support Rating | 8.9 | - |
| Datadog | ServiceNow Cloud Observability | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Datadog Screenshots |






