CrateDB vs. Astra DB
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CrateDB | N/A | N/A | CrateDB is an open-source, distributed SQL database for relational and time-series data, from Crate.io headquartered in San Francisco. A solution for machine data, the vendor states CrateDB is purpose-built for the need to scale volume, variety and velocity of data while running aggregated complex real-time queries, anywhere and without driving up costs. | $53 per month |
Astra DB | Score8.2 out of 10 | N/A | Astra DB from DataStax is a vector database for developers that need to get accurate Generative AI applications into production, fast. | N/A |
| CrateDB | Astra DB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CrateDB | Astra DB | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 40 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 39 Answers | |
| Happy with the feature set | ||
No answers on this topic | 98% Happy with the feature set 39 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 97% Lived up to sales and marketing promises 34 Answers | |
| Implementation went as expected | ||
No answers on this topic | 97% Implementation went as expected 38 Answers | |
| CrateDB | Astra DB | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vector Database |
| ||||||||||||||||||||||||||||||||||
| CrateDB | Astra DB | |
|---|---|---|
| Small Businesses | MariaDB Platform Score9.9 out of 10 | No answers on this topic |
| Medium-sized Companies | PostgreSQL Score8.3 out of 10 | No answers on this topic |
| Enterprises | SQLite Score9.6 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| CrateDB | Astra DB | |
|---|---|---|
| Likelihood to Recommend | - | 8.2 |
| Usability | - | 7.8 |
| Support Rating | - | 8.9 |
| Product Scalability | - | 8.0 |
| CrateDB | Astra DB | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |



