Copper vs. Dux-Soup
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Copper | Score5 out of 10 | N/A | Copper is a customer relationship management (CRM) built as an integration into Google Apps. | $12 per month per user |
Dux-Soup | Score9.7 out of 10 | N/A | Dux-Soup is a LinkedIn automation tool. The user can accelerate lead generation by finding prospects and targeting them with personalized LinkedIn campaigns. According to the vendor, the tool is designed to: Save time - by automating manual tasks, save hours each week. Save money - focus on high value sales activity with qualified prospects Win more business - helps the user spend time more time closing deals | $0 |
| Copper | Dux-Soup | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Up to 15% discount for annual pricing. | There are 3 plans - a Free Starter Edition, Pro and Turbo. We also have Teams and Agency plans on our paid products, offering discounts for multiple licenses. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Copper | Dux-Soup | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
67% Would buy again 8 Answers | No answers on this topic | |
| Delivers good value for the price | ||
75% Delivers good value for the price 9 Answers | No answers on this topic | |
| Happy with the feature set | ||
67% Happy with the feature set 8 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
75% Lived up to sales and marketing promises 9 Answers | No answers on this topic | |
| Implementation went as expected | ||
83% Implementation went as expected 10 Answers | No answers on this topic | |
| Copper | Dux-Soup | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| Copper | Dux-Soup | |
|---|---|---|
| Small Businesses | Salesflare Score6 out of 10 | Keap Score6 out of 10 |
| Medium-sized Companies | Zendesk Sell Score8.8 out of 10 | LeadSquared Score7.2 out of 10 |
| Enterprises | Daylite Score7.6 out of 10 | LeadSquared Score7.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Copper | Dux-Soup | |
|---|---|---|
| Likelihood to Recommend | 5.0 | 10.0 |
| Usability | 5.0 | - |
| Support Rating | 1.9 | - |
| Copper | Dux-Soup | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Dux-Soup Screenshots |








