Contractor Foreman vs. Intervals
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Contractor Foreman | Score6.9 out of 10 | N/A | Contractor Foreman is an online construction management software for contractors and boasts users among contractors in more than 75 countries. | $588 per year |
Intervals | Score6 out of 10 | N/A | Intervals is a project management solution built around three primary features: predictive analytics, time and expense tracking, and data-driven analytics. | $29 per month |
| Contractor Foreman | Intervals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Plans are based on features and licenses needed. Plus, Pro, and Unlimited plans include a 100-day money back guarantee. | All of our plans include unlimited users except for the Lite plan. We have usage based pricing based on the amount of active projects needed and document storage needs. You do not pay per person with a login. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Contractor Foreman | Intervals | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
96% Would buy again 54 Answers | No answers on this topic | |
| Delivers good value for the price | ||
98% Delivers good value for the price 54 Answers | No answers on this topic | |
| Happy with the feature set | ||
96% Happy with the feature set 54 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
96% Lived up to sales and marketing promises 49 Answers | No answers on this topic | |
| Implementation went as expected | ||
96% Implementation went as expected 49 Answers | No answers on this topic | |
| Contractor Foreman | Intervals | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Contractor Foreman | Intervals | |
|---|---|---|
| Small Businesses | CMiC Construction Platform Score7.2 out of 10 | Any.do Score8 out of 10 |
| Medium-sized Companies | Autodesk Build Score8.2 out of 10 | KanbanFlow Score7.3 out of 10 |
| Enterprises | InEight Score8.3 out of 10 | Microsoft To Do Score9.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Contractor Foreman | Intervals | |
|---|---|---|
| Likelihood to Recommend | 6.9 | 5.0 |
| Likelihood to Renew | 9.1 | - |
| Usability | 7.8 | - |
| Support Rating | 9.1 | - |
| Contractor Foreman | Intervals | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Scalability |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | Contractor Foreman Screenshots | Intervals Screenshots |














