Welligent, Part of the ContinuumCloud vs. Epic
Welligent, Part of the ContinuumCloud vs. Epic
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Welligent, Part of the ContinuumCloud | N/A | ContinuumCloud, headquartered in Tampa, now offers Welligent EHR Software, a solution combining EHR with direct secure patient communication, telemedicine, and revenue cycle management for mental health professionals. | N/A | |
Epic | N/A | Epic offers a suite of medical practice management and EHR software. | N/A |
| Welligent, Part of the ContinuumCloud | Epic | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Welligent, Part of the ContinuumCloud | Epic |
|---|
| Welligent, Part of the ContinuumCloud | Epic | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billing and Claims Management |
| |||||||||||||||||||||||||||||||||
| Patient Scheduling |
| |||||||||||||||||||||||||||||||||
| Electronic Medical Records |
| |||||||||||||||||||||||||||||||||
| Medical Security and Privacy |
| |||||||||||||||||||||||||||||||||
| Workflow and Scale |
|
| Welligent, Part of the ContinuumCloud | Epic | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (0 ratings) |
| Usability | - (0 ratings) | 9.0 (0 ratings) |
| Support Rating | - (0 ratings) | 9.4 (0 ratings) |
| Welligent, Part of the ContinuumCloud | Epic | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Welligent, Part of the ContinuumCloud Screenshots |




