Consumer Information Solutions vs. RingCentral Contact Center
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Consumer Information Solutions | N/A | Small Businesses (1-50 employees) | Consumer Information Solutions (CIS), a Managed Service Provider (MSP) supports business communication nationwide. Specializing in Unified Communications as a Service (UCaaS) and Contact Center as a Service (CCaaS), CIS offers tailored solutions designed to optimize operations and elevate customer experiences. Key Features: Unified Communications: Integrates voice, video, messaging, and collaboration tools across devices and platforms. Contact Center Solutions:… | $18 per month per user |
RingCentral Contact Center | Score8.1 out of 10 | N/A | RingCentral Contact Center is an AI-first contact center offers a set of cloud-based software plans with basic features including support for inbound and outbound call centers and IVR and ACD capabilities. Advanced features include analytics, real-time call reporting, workforce optimization analytics, and omni-channel integration with SMS, email, and social media platforms. | N/A |
| Consumer Information Solutions | RingCentral Contact Center | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $350 one-time fee per installation | No setup fee | ||||||||||||||
| Additional Details | $16 per u/m SIP Trunk with three 3 Trunk Lines Minimum. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Consumer Information Solutions | RingCentral Contact Center | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 96% Would buy again 23 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 20 Answers | |
| Happy with the feature set | ||
No answers on this topic | 96% Happy with the feature set 23 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 94% Lived up to sales and marketing promises 15 Answers | |
| Implementation went as expected | ||
No answers on this topic | 93% Implementation went as expected 14 Answers | |
| Consumer Information Solutions | RingCentral Contact Center | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| |||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| |||||||||||||||||||||||||||||||||||||||||||
| Consumer Information Solutions | RingCentral Contact Center | |
|---|---|---|
| Small Businesses | Broadvoice | GoContact Score9.2 out of 10 | Nextiva Contact Center Score9.7 out of 10 |
| Medium-sized Companies | PanTerra Networks Score6.3 out of 10 | Genesys Multicloud CX (discontinued) Score8 out of 10 |
| Enterprises | Webex Calling Score8.7 out of 10 | Bright Pattern Contact Center Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Consumer Information Solutions | RingCentral Contact Center | |
|---|---|---|
| Likelihood to Recommend | - | 9.7 |
| Likelihood to Renew | - | 6.3 |
| Usability | - | 8.7 |
| Support Rating | - | 3.3 |
| Implementation Rating | - | 9.0 |
| Consumer Information Solutions | RingCentral Contact Center | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Consumer Information Solutions Screenshots |


