Buildium vs. Condo Control
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Buildium | Score9.2 out of 10 | N/A | Buildium is a cloud-based property management solution that enables managers of residential and association properties to take complete control of every aspect of their business, including the rent, vacancy and maintenance cycles. Buildium streamlines management of the rent cycle with key features such as tenant and lease tracking, full general ledger accounting, automated rent and late fee reminders and on-demand reports. Additionally, rent collection can be… | $62 per month |
Condo Control | Score9 out of 10 | N/A | Condo Control is a property management software designed for property manager and board members. The vendor states that when property managers & residents are more in sync, everybody wins. Their property management software is designed to connect property managers with what they need - the data, tools, information, and inspiration - to work smarter and more efficiently. Some of its features include Announcement, Work Order Management, Maintenance Tracking, Violation Tracking, E-Voting, and… | N/A |
| Buildium | Condo Control | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | All plans include accounting, maintenance, tasks, violations, online portals and resident & board member communications for residents, board members, and owners. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Buildium | Condo Control | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 6 Answers | 100% Would buy again 14 Answers | |
| Delivers good value for the price | ||
100% Delivers good value for the price 6 Answers | 100% Delivers good value for the price 13 Answers | |
| Happy with the feature set | ||
100% Happy with the feature set 6 Answers | 100% Happy with the feature set 14 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 13 Answers | |
| Implementation went as expected | ||
80% Implementation went as expected 4 Answers | 100% Implementation went as expected 14 Answers | |
| Buildium | Condo Control | |
|---|---|---|
| Small Businesses | Condo Control Score9 out of 10 | Dotloop Score6.6 out of 10 |
| Medium-sized Companies | Condo Control Score9 out of 10 | ![]() Sage 300 Construction and Real Estate Score5.3 out of 10 |
| Enterprises | No answers on this topic | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Buildium | Condo Control | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 9.0 |
| Likelihood to Renew | 10.0 | - |
| Usability | 8.5 | - |
| Support Rating | 10.0 | 8.8 |
| Implementation Rating | 5.0 | - |
| Buildium | Condo Control | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
|
|
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Buildium Screenshots | Condo Control Screenshots |

















