Commence CRM vs. vCita
Commence CRM vs. vCita
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Commence CRM | N/A | Commence CRM is customer relationship management (CRM) software available as either software as a service (SaaS) or desktop deployment. | $432 per year 3 users (minimum) | |
vCita | N/A | vCita is a marketing-focused CRM for service providers. According to the vendor, the product helps service providers move clients through every stage of the sales cycle: from the first point of contact to closing, upselling and follow-up. vCita is a lightweight CRM with the following features: - Manage appointments, payments, and clients - Access info & respond to clients on the go with a mobile app - Invite clients to… | $29 per month |
| Commence CRM | vCita | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Available add-ons include: Marketing for $12 per month / per user (billed annually); Project Management for $10 per month / per user (billed annually); Customer Service for $12 per month / per user (billed annually). | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Commence CRM | vCita |
|---|
| Commence CRM | vCita | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||
| Marketing Automation |
| |||||||||
| CRM Project Management |
| |||||||||
| Customization |
| |||||||||
| Platform |
| |||||||||
| Security |
|
| Commence CRM | vCita | |
|---|---|---|
| Small Businesses | Salesmate Score 9.9 out of 10 | Salesmate Score 9.9 out of 10 |
| Medium-sized Companies | Creatio Score 9.7 out of 10 | Creatio Score 9.7 out of 10 |
| Enterprises | Creatio Score 9.7 out of 10 | Creatio Score 9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Commence CRM | vCita | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.7 (10 ratings) |
| Usability | - (0 ratings) | 9.5 (4 ratings) |
| Support Rating | - (0 ratings) | 8.5 (4 ratings) |
| Commence CRM | vCita | |
|---|---|---|
| Likelihood to Recommend | ![]() Commence Corporation No answers on this topic | vcita
|
| Pros | ![]() Commence Corporation No answers on this topic | vcita
|
| Cons | ![]() Commence Corporation No answers on this topic | vcita
|
| Usability | ![]() Commence Corporation No answers on this topic | vcita
|
| Support Rating | ![]() Commence Corporation No answers on this topic | vcita
|
| Alternatives Considered | ![]() Commence Corporation No answers on this topic | vcita
|
| Return on Investment | ![]() Commence Corporation No answers on this topic | vcita
|
| ScreenShots | vCita Screenshots |







