CoffeePals vs. Mentimeter
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CoffeePals | N/A | N/A | CoffeePals is an employee engagement platform for Microsoft Teams used to connect teams with one another over a virtual coffee to make everyone more connected. It includes a virtual CoffeeMaker, with the goal to bring back serendipitous conversations to the office kitchen. | $49 per month |
Mentimeter | Score7.1 out of 10 | N/A | Mentimeter is an interactive presentation platform from the company of the same name in Stockholm, that aims to transform conventional presentations into interactive experiences where everyone’s voice is heard. The solution boasts 100 million users and customers in over 220 countries. | $9.99 per month, billed annually |
| CoffeePals | Mentimeter | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | 8% discount for annual billing. | Education pricing discount available for teachers and institutions. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CoffeePals | Mentimeter | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 9 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 8 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 9 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 5 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 6 Answers | |
| CoffeePals | Mentimeter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile Capabilities |
| ||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||
| Online Events Security |
| ||||||||||||||||
| Audience Engagement |
| ||||||||||||||||
| CoffeePals | Mentimeter | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | Quantum Workplace Engagement Surveys and Pulses Score9.2 out of 10 | Slido Score8.3 out of 10 |
| Enterprises | No answers on this topic | Slido Score8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CoffeePals | Mentimeter | |
|---|---|---|
| Likelihood to Recommend | - | 8.1 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 9.0 |
| CoffeePals | Mentimeter | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |
