ClickHouse vs. IBM Cloud Databases
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ClickHouse | Score7 out of 10 | N/A | ClickHouse is an open-source, column-oriented OLAP database system enabling real-time analytical reports using SQL queries. With linear scalability, it handles trillions of rows and petabytes of data. ClickHouse Cloud offers a scalable serverless solution for real-time analytics. | N/A |
IBM Cloud Databases | Score8.6 out of 10 | N/A | IBM Cloud Databases are open source data stores for enterprise application development. Built on a Kubernetes foundation, they offer a database platform for serverless applications. They are designed to scale storage and compute resources seamlessly without being constrained by the limits of a single server. Natively integrated and available in the IBM Cloud console, these databases are now available through a consistent consumption, pricing, and interaction model. They aim to provide a cohesive… | N/A |
| ClickHouse | IBM Cloud Databases | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | Pay for what is used: It automatically scales up and down compute resources based on the user's workload It scales storage and compute separately It automatically scales unused resources down to zero so that users don’t pay for idle services | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ClickHouse | IBM Cloud Databases | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 15 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 79% Delivers good value for the price 11 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 15 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 14 Answers | |
| Implementation went as expected | ||
No answers on this topic | 93% Implementation went as expected 13 Answers | |
| ClickHouse | IBM Cloud Databases | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database-as-a-Service |
| ||||||||||||||||||||||
| ClickHouse | IBM Cloud Databases | |
|---|---|---|
| Small Businesses | SingleStore Score7.5 out of 10 | MongoDB Atlas Score8.2 out of 10 |
| Medium-sized Companies | SAP HANA Cloud Score8.9 out of 10 | ![]() Azure Database Score9.8 out of 10 |
| Enterprises | SAP IQ Score10 out of 10 | Google BigQuery Score8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ClickHouse | IBM Cloud Databases | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 8.1 |
| Likelihood to Renew | - | 8.0 |
| Usability | - | 7.0 |
| Support Rating | - | 1.0 |
| ClickHouse | IBM Cloud Databases | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |




