Click2Magic vs. Khoros Service
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Click2Magic | Score7.8 out of 10 | N/A | Click2Magic helps businesses of all forms and sizes engage their website visitors with its live chat facility. Not just only live chat, but it also allows business owners to assess qualified leads and helps them convert into the potential customer base. This real-time customer engaging software lets users know the behavior, purchasing patterns, expectations, and needs of the customer, making you work on what they want. Click2Magic can be integrated across the websites of web and mobile apps as a… | $18 per month |
Khoros Service | Score8.9 out of 10 | Enterprise companies (1,001+ employees) | Khoros Service offers omnichannel engagement on publicly available channels like social, digital, chat, and voice, as well as owned online communities like Khoros Communities. The solution offers 1-to-1 and 1-to-many engagement with customers and consumers, bringing together automation through bots and human agents. Customer inquiries and support-related conversations can be routed and prioritized based on a variety of parameters, and the robust agent desktop solution… | N/A |
| Click2Magic | Khoros Service | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $39 Per Seat/Month, Billed Annually. | Optional | ||||||||||||||
| Additional Details | — | Pricing is variable based on the needs of the customer. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Click2Magic | Khoros Service | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 5 Answers | 89% Would buy again 71 Answers | |
| Delivers good value for the price | ||
100% Delivers good value for the price 5 Answers | 96% Delivers good value for the price 50 Answers | |
| Happy with the feature set | ||
100% Happy with the feature set 5 Answers | 91% Happy with the feature set 73 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 39 Answers | |
| Implementation went as expected | ||
100% Implementation went as expected 5 Answers | 96% Implementation went as expected 44 Answers | |
| Click2Magic | Khoros Service | |
|---|---|---|
| Small Businesses | Olark Score10 out of 10 | No answers on this topic |
| Medium-sized Companies | Zoho SalesIQ Score8.3 out of 10 | No answers on this topic |
| Enterprises | Genesys DX (discontinued) Score10 out of 10 | Brand Embassy (discontinued) Score7.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Click2Magic | Khoros Service | |
|---|---|---|
| Likelihood to Recommend | 9.7 | 8.5 |
| Likelihood to Renew | - | 8.2 |
| Usability | - | 7.3 |
| Availability | - | 9.0 |
| Performance | - | 9.0 |
| Support Rating | - | 8.1 |
| In-Person Training | - | 9.0 |
| Online Training | - | 7.3 |
| Implementation Rating | - | 7.6 |
| Product Scalability | - | 8.3 |
| Click2Magic | Khoros Service | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Click2Magic Screenshots | Khoros Service Screenshots |













