Click2Magic vs. Fin by Intercom
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Click2Magic | Score7.8 out of 10 | N/A | Click2Magic helps businesses of all forms and sizes engage their website visitors with its live chat facility. Not just only live chat, but it also allows business owners to assess qualified leads and helps them convert into the potential customer base. This real-time customer engaging software lets users know the behavior, purchasing patterns, expectations, and needs of the customer, making you work on what they want. Click2Magic can be integrated across the websites of web and mobile apps as a… | $18 per month |
Fin by Intercom | Score8.5 out of 10 | N/A | Fin is Intercom’s AI Agent for customer service, designed to deliver high-quality answers, even for complex queries. It works with any helpdesk, or it can be paired with Intercom’s next-generation Helpdesk to get the full Intercom Customer Service Suite. | $0.99 one-time fee per 1 resolution |
| Click2Magic | Fin by Intercom | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $39 Per Seat/Month, Billed Annually. | No setup fee | ||||||||||||||
| Additional Details | — | Fin comes with a 90-day money-back guarantee. Here's how it works: Use Fin in at least 250 conversations within the first 90 days after trial. If you're not satisfied, you can request a refund of up to $1M. Refund requests must be submitted within 90 days of starting the subscription. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Click2Magic | Fin by Intercom | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 5 Answers | 99% Would buy again 273 Answers | |
| Delivers good value for the price | ||
100% Delivers good value for the price 5 Answers | 98% Delivers good value for the price 218 Answers | |
| Happy with the feature set | ||
100% Happy with the feature set 5 Answers | 97% Happy with the feature set 268 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 96% Lived up to sales and marketing promises 155 Answers | |
| Implementation went as expected | ||
100% Implementation went as expected 5 Answers | 95% Implementation went as expected 179 Answers | |
| Click2Magic | Fin by Intercom | |
|---|---|---|
| Small Businesses | Olark Score10 out of 10 | No answers on this topic |
| Medium-sized Companies | Zoho SalesIQ Score8.3 out of 10 | ![]() Azure AI Bot Service Score9.1 out of 10 |
| Enterprises | Genesys DX (discontinued) Score10 out of 10 | ![]() Azure AI Bot Service Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Click2Magic | Fin by Intercom | |
|---|---|---|
| Likelihood to Recommend | 9.7 | 8.8 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 8.8 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 5.7 |
| Online Training | - | 7.4 |
| Implementation Rating | - | 6.6 |
| Product Scalability | - | 9.1 |
| Click2Magic | Fin by Intercom | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Click2Magic Screenshots | Fin by Intercom Screenshots |














